<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://cyana.org/w/index.php?action=history&amp;feed=atom&amp;title=XEASY_peak_list_file</id>
	<title>XEASY peak list file - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cyana.org/w/index.php?action=history&amp;feed=atom&amp;title=XEASY_peak_list_file"/>
	<link rel="alternate" type="text/html" href="https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;action=history"/>
	<updated>2026-05-15T11:12:08Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;diff=6567&amp;oldid=prev</id>
		<title>Masayo at 12:46, 15 July 2009</title>
		<link rel="alternate" type="text/html" href="https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;diff=6567&amp;oldid=prev"/>
		<updated>2009-07-15T12:46:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:46, 15 July 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Peak lists follow the format used by the program XEASY (Bartels et al.,&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;1995). The program CYANA can handle two-dimensional homonuclear&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;and three-dimensional heteronuclear peak lists. A peak list file starts&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;with a line “# Number of dimensions n”, where n is either 2 or 3, possibly followed by additional comment lines starting with “#”. For each peak,&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;there is a data line, possibly followed by a comment line that contains the&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;user-defined comment for the given peak.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Each peak data line contains the following data: the peak number, n&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;chemical shifts, the peak color code (integer), the spectrum type (a&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;string; not used by CYANA), the peak volume, the error of the peak volume&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(not used by CYANA), the integration method code (a character), an&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;integer (not used by CYANA), n atom numbers that identify atoms in the&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;corresponding chemical shift list (a zero atom number indicates a missing&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;assignment), and, possibly, additional data that is not used by CYANA.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  # Number of dimensions 2&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  # Number of dimensions 2&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  #FORMAT xeasy3D&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  #FORMAT xeasy3D&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Masayo</name></author>
	</entry>
	<entry>
		<id>https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;diff=6562&amp;oldid=prev</id>
		<title>Masayo at 11:59, 15 July 2009</title>
		<link rel="alternate" type="text/html" href="https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;diff=6562&amp;oldid=prev"/>
		<updated>2009-07-15T11:59:31Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;amp;diff=6562&amp;amp;oldid=6561&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Masayo</name></author>
	</entry>
	<entry>
		<id>https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;diff=6561&amp;oldid=prev</id>
		<title>Masayo: Created page with &#039; # Number of dimensions 2  #FORMAT xeasy3D       0   7.815   7.815 3 U   3.219E+03  0.000E+00 e 0  1584  1584       1   7.816   0.947 3 U   3.357E+02  0.000E+00 e 0  1584  1652  …&#039;</title>
		<link rel="alternate" type="text/html" href="https://cyana.org/w/index.php?title=XEASY_peak_list_file&amp;diff=6561&amp;oldid=prev"/>
		<updated>2009-07-15T11:58:55Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039; # Number of dimensions 2  #FORMAT xeasy3D       0   7.815   7.815 3 U   3.219E+03  0.000E+00 e 0  1584  1584       1   7.816   0.947 3 U   3.357E+02  0.000E+00 e 0  1584  1652  …&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt; # Number of dimensions 2&lt;br /&gt;
 #FORMAT xeasy3D&lt;br /&gt;
      0   7.815   7.815 3 U   3.219E+03  0.000E+00 e 0  1584  1584&lt;br /&gt;
      1   7.816   0.947 3 U   3.357E+02  0.000E+00 e 0  1584  1652&lt;br /&gt;
      2   7.691   7.690 3 U   6.282E+03  0.000E+00 e 0   211   211&lt;br /&gt;
      3   7.690   2.260 3 U   2.043E+01  0.000E+00 e 0   211   161&lt;br /&gt;
      4   7.689   1.445 3 U   1.420E+02  0.000E+00 e 0   211   162&lt;br /&gt;
      5   7.755   7.754 3 U   6.279E+03  0.000E+00 e 0   586   586&lt;br /&gt;
      6   7.755   0.289 3 U   7.843E+01  0.000E+00 e 0   586   559&lt;br /&gt;
      7   8.002   8.001 3 U   4.814E+03  0.000E+00 e 0  1906  1906&lt;br /&gt;
      8   8.002   0.494 4 U   1.918E+02  0.000E+00 e 0     0     0&lt;br /&gt;
      9   7.247   7.246 3 U   3.215E+03  0.000E+00 e 0   340   340&lt;br /&gt;
     10   7.246   3.601 3 U   5.258E+02  0.000E+00 e 0   340  1989&lt;br /&gt;
     11   7.246   0.949 3 U   5.020E+02  0.000E+00 e 0   340  1957&lt;br /&gt;
     12   7.247   0.801 3 U   3.604E+02  0.000E+00 e 0   340   517&lt;br /&gt;
     13   7.245   0.697 4 U   4.323E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     14   7.246   0.009 4 U   1.021E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     15   6.936   8.859 4 U   6.433E+01  0.000E+00 e 0     0     0&lt;br /&gt;
     16   6.937   7.446 4 U   5.876E+01  0.000E+00 e 0     0     0&lt;br /&gt;
     17   6.936   6.936 3 U   4.477E+03  0.000E+00 e 0   308   308&lt;br /&gt;
     18   6.936   5.382 3 U   5.182E+02  0.000E+00 e 0   308   303&lt;br /&gt;
     19   6.935   5.247 3 U   8.735E+01  0.000E+00 e 0   308   345&lt;br /&gt;
     20   6.936   2.913 3 U   5.525E+02  0.000E+00 e 0   308   305&lt;br /&gt;
     21   6.935   2.372 3 U   8.556E+02  0.000E+00 e 0   308   306&lt;br /&gt;
     22   6.935   0.497 4 U   3.522E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     23   6.935   0.045 3 U   2.866E+01  0.000E+00 e 0   308   184&lt;br /&gt;
     24   6.936   6.730 3 U   1.295E+03  0.000E+00 e 0   308   309&lt;br /&gt;
     25   6.936   3.904 3 U   3.153E+02  0.000E+00 e 0   308   199&lt;br /&gt;
     26   6.936   1.284 3 U   5.703E+02  0.000E+00 e 0   308   677&lt;br /&gt;
     27   6.936   0.206 3 U   3.860E+01  0.000E+00 e 0   308   183&lt;br /&gt;
     28   7.264   7.263 3 U   7.105E+02  0.000E+00 e 0   636   636&lt;br /&gt;
     29   7.266   6.483 3 U   7.523E+02  0.000E+00 e 0   636   638&lt;br /&gt;
     30   6.847   9.161 4 U   4.007E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     31   6.848   6.845 3 U   4.634E+03  0.000E+00 e 0  1277  1277&lt;br /&gt;
     32   6.849   4.802 3 U   3.053E+02  0.000E+00 e 0  1277  1440&lt;br /&gt;
     33   6.847   3.630 3 U   6.059E+01  0.000E+00 e 0  1277  1187&lt;br /&gt;
     34   6.848   3.584 3 U   9.452E+01  0.000E+00 e 0  1277  1188&lt;br /&gt;
     35   6.848   2.597 3 U   4.801E+02  0.000E+00 e 0  1277  1275&lt;br /&gt;
     36   6.848   2.461 3 U   6.651E+02  0.000E+00 e 0  1277  1274&lt;br /&gt;
     37   6.848   0.939 3 U   5.337E+02  0.000E+00 e 0  1277  1146&lt;br /&gt;
     38   6.851   0.442 3 U   8.183E+01  0.000E+00 e 0  1277  1461&lt;br /&gt;
     39   6.849   0.219 3 U   2.924E+02  0.000E+00 e 0  1277  1464&lt;br /&gt;
     40   6.846   5.437 3 U   3.445E+02  0.000E+00 e 0  1277  1272&lt;br /&gt;
     41   6.844   4.987 3 U   2.670E+01  0.000E+00 e 0  1277  1185&lt;br /&gt;
     42   7.091   6.956 3 U   4.957E+02  0.000E+00 e 0   847   848&lt;br /&gt;
     43   7.091   1.939 3 U   6.550E+01  0.000E+00 e 0   847   728&lt;br /&gt;
     44   7.094   0.751 4 U   1.466E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     45   7.091   0.046 3 U   1.420E+02  0.000E+00 e 0   847   184&lt;br /&gt;
     46   7.090   9.340 4 U   3.141E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     47   7.090   9.340 4 U   3.141E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     48   7.091   6.735 3 U   3.620E+02  0.000E+00 e 0   847   309&lt;br /&gt;
     49   7.090   5.267 3 U   5.247E+02  0.000E+00 e 0   847   842&lt;br /&gt;
     50   7.091   4.971 3 U   2.996E+02  0.000E+00 e 0   847   721&lt;br /&gt;
     51   7.091   2.841 3 U   4.345E+02  0.000E+00 e 0   847   844&lt;br /&gt;
     52   7.091   2.741 3 U   4.179E+02  0.000E+00 e 0   847   845&lt;br /&gt;
     53   7.090   1.283 3 U   1.901E+02  0.000E+00 e 0   847   677&lt;br /&gt;
     54   7.091   0.229 3 U   4.146E+02  0.000E+00 e 0   847  1464&lt;br /&gt;
     55   7.142   9.475 3 U   3.510E+02  0.000E+00 e 0  1102  1095&lt;br /&gt;
     56   7.143   7.142 3 U   4.384E+03  0.000E+00 e 0  1102  1102&lt;br /&gt;
     57   7.142   4.601 3 U   1.988E+02  0.000E+00 e 0  1102  1097&lt;br /&gt;
     58   7.143   2.955 3 U   5.068E+02  0.000E+00 e 0  1102  1100&lt;br /&gt;
     59   7.142   2.828 3 U   4.677E+02  0.000E+00 e 0  1102  1099&lt;br /&gt;
     60   7.142   1.084 3 U   1.099E+02  0.000E+00 e 0  1102  1747&lt;br /&gt;
     61   7.142   0.872 3 U   7.234E+01  0.000E+00 e 0  1102   925&lt;br /&gt;
     62   7.142   0.765 3 U   7.948E+01  0.000E+00 e 0  1102  1343&lt;br /&gt;
     63   7.141  -0.011 3 U   8.762E+01  0.000E+00 e 0  1102  1728&lt;br /&gt;
     64   7.144   6.913 3 U   7.974E+02  0.000E+00 e 0  1102  1103&lt;br /&gt;
     65   6.482   7.266 4 U   5.418E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     66   6.482   6.480 3 U   6.759E+02  0.000E+00 e 0   644   644&lt;br /&gt;
     67   7.174   6.907 3 U   2.185E+03  0.000E+00 e 0  1404  1405&lt;br /&gt;
     68   7.175   6.071 4 U   3.111E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     69   7.173   4.881 3 U   2.413E+02  0.000E+00 e 0  1404  1399&lt;br /&gt;
     70   7.174   3.895 3 U   1.910E+02  0.000E+00 e 0  1404  1433&lt;br /&gt;
     71   7.174   3.029 3 U   3.643E+02  0.000E+00 e 0  1404  1401&lt;br /&gt;
     72   7.173   2.742 3 U   3.548E+02  0.000E+00 e 0  1404  1402&lt;br /&gt;
     73   7.174   1.435 3 U   2.068E+02  0.000E+00 e 0  1404  1494&lt;br /&gt;
     74   7.173   1.339 3 U   7.418E+01  0.000E+00 e 0  1404  1517&lt;br /&gt;
     75   7.173   0.896 3 U   4.407E+01  0.000E+00 e 0  1404  1498&lt;br /&gt;
     76   7.173   9.092 3 U   1.565E+02  0.000E+00 e 0  1404  1397&lt;br /&gt;
     77   6.910   3.106 3 U   1.199E+02  0.000E+00 e 0  1405  1514&lt;br /&gt;
     78   6.908   3.034 4 U   1.723E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     79   6.908   1.002 3 U   2.354E+02  0.000E+00 e 0  1405  1521&lt;br /&gt;
     80   6.906   6.907 3 U   1.275E+04  0.000E+00 e 0  1103  1103&lt;br /&gt;
     81   6.907   2.745 4 U   2.379E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     82   6.909   7.157 3 U   2.342E+03  0.000E+00 e 0  1103  1102&lt;br /&gt;
     83   6.911   6.909 3 U   1.016E+04  0.000E+00 e 0  1103  1103&lt;br /&gt;
     84   6.910   1.625 4 U   3.622E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     85   6.911   0.642 3 U   4.540E+01  0.000E+00 e 0  1103  1723&lt;br /&gt;
     86   6.916   3.828 3 U   1.051E+02  0.000E+00 e 0  1103  1817&lt;br /&gt;
     87   6.915   1.082 3 U   2.567E+02  0.000E+00 e 0  1103  1747&lt;br /&gt;
     88   6.916   0.001 3 U   1.317E+02  0.000E+00 e 0  1103  1728&lt;br /&gt;
     89   6.911   1.878 3 U   4.725E+02  0.000E+00 e 0  1103  1051&lt;br /&gt;
     90   6.913   0.876 3 U   2.289E+02  0.000E+00 e 0  1103   925&lt;br /&gt;
     91   6.913   0.744 4 U   1.311E+02  0.000E+00 e 0     0     0&lt;br /&gt;
     92   6.913   0.270 3 U   4.701E+02  0.000E+00 e 0  1103  1836&lt;br /&gt;
     93   6.807   6.483 3 U   5.274E+02  0.000E+00 e 0   642   644&lt;br /&gt;
     94   6.805   6.801 3 U   6.545E+02  0.000E+00 e 0   642   642&lt;br /&gt;
     95   6.803   6.037 3 U   6.442E+02  0.000E+00 e 0   642   640&lt;br /&gt;
     96   6.038   6.803 3 U   5.904E+02  0.000E+00 e 0   640   642&lt;br /&gt;
     97   6.038   6.486 3 U   1.431E+02  0.000E+00 e 0   640   638&lt;br /&gt;
     98   7.313  10.194 3 U   5.570E+02  0.000E+00 e 0   289   293&lt;br /&gt;
     99   7.313   7.313 3 U   4.216E+03  0.000E+00 e 0   289   289&lt;br /&gt;
    100   7.313   5.900 3 U   1.757E+02  0.000E+00 e 0   289   276&lt;br /&gt;
    101   7.312   3.803 3 U   4.695E+01  0.000E+00 e 0   289   280&lt;br /&gt;
    102   7.313   2.659 3 U   2.489E+02  0.000E+00 e 0   289   281&lt;br /&gt;
    103   7.312   1.626 3 U   9.955E+00  0.000E+00 e 0   289   262&lt;br /&gt;
    104   7.313   1.070 3 U   4.741E+02  0.000E+00 e 0   289  1943&lt;br /&gt;
    105   6.072   6.907 4 U   4.038E+02  0.000E+00 e 0     0     0&lt;br /&gt;
    106   6.072   6.070 4 U   3.516E+03  0.000E+00 e 0     0     0&lt;br /&gt;
    107   6.482   6.800 4 U   2.677E+02  0.000E+00 e 0     0     0&lt;br /&gt;
    108   6.482   6.483 3 U   1.941E+03  0.000E+00 e 0   638   638&lt;br /&gt;
    109   6.481   6.035 3 U   3.872E+02  0.000E+00 e 0   638   640&lt;br /&gt;
    110   6.483   1.069 3 U   3.416E+02  0.000E+00 e 0   638  1943&lt;br /&gt;
    111   6.483   0.732 3 U   2.841E+02  0.000E+00 e 0   638  1621&lt;br /&gt;
    112   6.481  -0.149 4 U   3.542E+02  0.000E+00 e 0     0     0&lt;br /&gt;
    113   6.868   6.877 3 U   4.113E+03  0.000E+00 e 0  1111  1111&lt;br /&gt;
    114   6.870   1.087 3 U   2.216E+02  0.000E+00 e 0  1111  1835&lt;br /&gt;
    115   6.869   0.280 3 U   4.591E+02  0.000E+00 e 0  1111  1836&lt;br /&gt;
    116   6.866   3.825 3 U   4.155E+01  0.000E+00 e 0  1111  1817&lt;br /&gt;
    117   7.061  10.122 3 U   5.658E+02  0.000E+00 e 0   974   978&lt;br /&gt;
    118   7.061   7.061 3 U   4.612E+03  0.000E+00 e 0   974   974&lt;br /&gt;
    119   7.061   3.050 3 U   2.212E+02  0.000E+00 e 0   974   965&lt;br /&gt;
    120   7.062   2.940 4 U   1.668E+02  0.000E+00 e 0     0     0&lt;br /&gt;
    121   7.061   2.239 4 U   1.897E+02  0.000E+00 e 0     0     0&lt;br /&gt;
    122   7.061   0.282 4 U   3.478E+02  0.000E+00 e 0     0     0&lt;br /&gt;
    123   7.089   8.706 3 U   4.809E+00  0.000E+00 e 0   847   736&lt;br /&gt;
    124   7.088   4.387 3 U   1.714E+01  0.000E+00 e 0   847   825&lt;br /&gt;
    125   7.092   2.125 3 U   3.308E+01  0.000E+00 e 0   847   723&lt;br /&gt;
    126   7.089   1.838 4 U   2.749E+01  0.000E+00 e 0     0     0&lt;br /&gt;
    127   7.092   2.125 3 U   3.308E+01  0.000E+00 e 0   847   723&lt;br /&gt;
    128   6.853   7.314 3 U   2.153E+01  0.000E+00 e 0  1277  1438&lt;br /&gt;
    129   6.848   8.589 3 U   1.201E+01  0.000E+00 e 0  1277  1163&lt;br /&gt;
    130   6.848   8.927 3 U   1.170E+01  0.000E+00 e 0  1277  1295&lt;br /&gt;
    131   6.848   9.301 3 U   1.411E+01  0.000E+00 e 0  1277  1450&lt;br /&gt;
    132   6.849   4.516 3 U   1.642E+01  0.000E+00 e 0  1277  1249&lt;br /&gt;
    133   6.843   0.734 3 U   1.377E+01  0.000E+00 e 0  1277  1155&lt;br /&gt;
    134   7.264   6.052 3 U   1.109E+01  0.000E+00 e 0   636   640&lt;br /&gt;
    135   7.267   6.797 3 U   2.107E+01  0.000E+00 e 0   636   642&lt;br /&gt;
    136   7.264   8.847 3 U   2.098E+00  0.000E+00 e 0   636   624&lt;br /&gt;
    137   7.265   9.382 3 U   1.583E+00  0.000E+00 e 0   636  1892&lt;br /&gt;
    138   7.270   3.068 3 U   1.677E+01  0.000E+00 e 0   636   628&lt;br /&gt;
    139   7.265   2.677 3 U   2.692E+01  0.000E+00 e 0   636   629&lt;br /&gt;
