Protein structures: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Kuwasako, K., He, F., Inoue, M., Tanaka, A., Sugano, S., Güntert, P., Muto, Y. & Yokoyama, S. Solution structures of the SURP domains and the subunit-assembly mechanism within the splicing factor SF3a complex in 17S U2 snRNP. Structure 14, 1677-1689 (2006).<br>'''PDB [http://www.rcsb.org/pdb/explore.do?structureId=2DT6 2DT6]''' (SURP1)<br>'''PDB [http://www.rcsb.org/pdb/explore.do?structureId=2DT7 2DT7]''' (SURP2-SF3a60) | |Kuwasako, K., He, F., Inoue, M., Tanaka, A., Sugano, S., Güntert, P., Muto, Y. & Yokoyama, S. Solution structures of the SURP domains and the subunit-assembly mechanism within the splicing factor SF3a complex in 17S U2 snRNP. Structure 14, 1677-1689 (2006).<br>'''PDB [http://www.rcsb.org/pdb/explore.do?structureId=2DT6 2DT6]''' (SURP1)<br>'''PDB [http://www.rcsb.org/pdb/explore.do?structureId=2DT7 2DT7]''' (SURP2-SF3a60) | ||
|- | |- | ||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|ENTH-VHS domain At3g16270(9-135) from ''Arabidopsis thaliana''.<br>López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006).<br>'''PDB [http://www.rcsb.org/pdb/explore.do?structureId=2DCP 2DCP]''' NMR restraints<br>Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1VDY. | |||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Rhodanese homology domain At3g16270(175-295) from ''Arabidopsis thaliana''. | |||
López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). | López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). | ||
PDB 2DCQ NMR restraints | PDB 2DCQ NMR restraints | ||
Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1VEE. | Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1VEE. | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Src homology domain 2 from the human feline sarcoma oncogene Fes. | |||
López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). | López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). | ||
PDB 2DCR NMR restraints | PDB 2DCR NMR restraints | ||
Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1WQU. | Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1WQU. | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|NikA N-terminal fragment. | |||
Yoshida, H., Furuya, N., Lin, Y. J., Güntert, P., Komano, T. & Kainosho, M. | Yoshida, H., Furuya, N., Lin, Y. J., Güntert, P., Komano, T. & Kainosho, M. | ||
PDB 2BA3 | PDB 2BA3 | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Jurt, S., Aemissegger, A., Güntert, P., Zerbe, O. & Hilvert, D. A photoswitchable miniprotein based on the sequence of avian pancreatic polypeptide. Angew. Chem. Int. Ed. 45, 6297-6300 (2006). | |||
PDB 2H4B NMR restraints (cis-1-PP) 2H3S NMR restraints (cis-1-PP bound to DPC micelles) 2H3T NMR restraints (trans-1-PP bound to DPC micelles) | PDB 2H4B NMR restraints (cis-1-PP) 2H3S NMR restraints (cis-1-PP bound to DPC micelles) 2H3T NMR restraints (trans-1-PP bound to DPC micelles) | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Hamada, T., Ito, Y., Abe, T., Hayashi, F., Güntert, P., Inoue, M., Kigawa, T., Terada, T., Shirouzu, M., Yoshida, M., Tanaka, A., Sugano, S., Yokoyama, S. & Hirota, H. Solution structure of the antifreeze-like domain of human sialic acid synthase. Protein Sci. 15, 1010-1016 (2006). | |||
PDB 1WVO NMR restraints | PDB 1WVO NMR restraints | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Aachmann, F. L., Svanem, B. I. G., Güntert, P., Petersen, S. B., Valla, S. & Wimmer, R. NMR structure of the R-module - A parallel β-roll subunit from an Azotobacter vinelandii mannuronan C-5 epimerase. J. Biol. Chem. 281, 7350-7356 (2006). | |||
PDB 2AGM NMR restraints | PDB 2AGM NMR restraints | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Stereo-array isotope labeled (SAIL) maltodextrin-binding protein MBP. | |||
Kainosho, M., Torizawa, T., Iwashita, Y., Terauchi, T., Ono, A. M. & Güntert, P. Optimal isotope labelling for NMR protein structure determinations. Nature 440, 52-57 (2006). | Kainosho, M., Torizawa, T., Iwashita, Y., Terauchi, T., Ono, A. M. & Güntert, P. Optimal isotope labelling for NMR protein structure determinations. Nature 440, 52-57 (2006). | ||
PDB 2D21 | PDB 2D21 | ||
BMRB 6807 | BMRB 6807 | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Stereo-array isotope labeled (SAIL) calmodulin. | |||
Kainosho, M., Torizawa, T., Iwashita, Y., Terauchi, T., Ono, A. M. & Güntert, P. Optimal isotope labelling for NMR protein structure determinations. Nature 440, 52-27 (2006). | Kainosho, M., Torizawa, T., Iwashita, Y., Terauchi, T., Ono, A. M. & Güntert, P. Optimal isotope labelling for NMR protein structure determinations. Nature 440, 52-27 (2006). | ||
PDB 1X02 | PDB 1X02 | ||
BMRB 6541 | BMRB 6541 | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Li, H., Inoue, M., Yabuki, T., Aoki, M., Seki, E., Matsuda, T., Nunokawa, E., Motoda, Y., Kobayashi, A., Terada, T., Shirouzu, M., Koshiba, S., Lin, Y. J., Güntert, P., Suzuki, H., Hayashizaki, Y., Kigawa, T. & Yokoyama, S. Solution structure of the mouse enhancer of rudimentary protein reveals a novel fold. J. Biomol. NMR 32, 329-334 (2005). | |||
PDB 1WWQ | PDB 1WWQ | ||
|- | |||
|[[image:2dwv asym r 250.jpg|100px|2DWV]] | |||
|Scott, A., Pantoja-Uceda, D., Koshiba, S., Inoue, M., Kigawa, T., Terada, T., Shirouzu, M., Tanaka, A., Sugano, S., Yokoyama, S. & Güntert, P. Solution structure of the Src homology 2 domain from the human feline sarcoma oncogene Fes. J. Biomol. NMR 31, 357-361 (2005). | |||
PDB 1WQU | PDB 1WQU | ||
BMRB 6331 | BMRB 6331 | ||
Line 159: | Line 180: | ||
* Güntert, P., Qian, Y. Q., Otting, G., Müller, M., Gehring, W. J. & Wüthrich K. Structure determination of the Antp(C39->S) homeodomain from nuclear magnetic resonance data in solution using a novel strategy for the structure calculation with the programs DIANA, CALIBA, HABAS and GLOMSA. J. Mol. Biol. 217, 531-540 (1991). | * Güntert, P., Qian, Y. Q., Otting, G., Müller, M., Gehring, W. J. & Wüthrich K. Structure determination of the Antp(C39->S) homeodomain from nuclear magnetic resonance data in solution using a novel strategy for the structure calculation with the programs DIANA, CALIBA, HABAS and GLOMSA. J. Mol. Biol. 217, 531-540 (1991). | ||
PDB 2HOA | PDB 2HOA | ||
|- | |||
|} |
Revision as of 10:38, 9 December 2008
NMR protein structures co-authored by P. Güntert.
Ohnishi, S., Güntert, P., Koshiba, S., Tomizawa, T., Akasaka, R., Tochio, T., Sato, M., Inoue, M., Harada, T., Watanabe, S., Tanaka, A., Shirouzu, Kigawa, T. & Yokoyama, S. Solution structure of an atypical WW domain in a novel β-clam-like dimeric form. FEBS Lett. 581, 462-468 (2007). PDB 2DWV | |
Kuwasako, K., He, F., Inoue, M., Tanaka, A., Sugano, S., Güntert, P., Muto, Y. & Yokoyama, S. Solution structures of the SURP domains and the subunit-assembly mechanism within the splicing factor SF3a complex in 17S U2 snRNP. Structure 14, 1677-1689 (2006). PDB 2DT6 (SURP1) PDB 2DT7 (SURP2-SF3a60) | |
ENTH-VHS domain At3g16270(9-135) from Arabidopsis thaliana. López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). PDB 2DCP NMR restraints Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1VDY. | |
Rhodanese homology domain At3g16270(175-295) from Arabidopsis thaliana.
López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). PDB 2DCQ NMR restraints Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1VEE. | |
Src homology domain 2 from the human feline sarcoma oncogene Fes.
López-Méndez, B. & Güntert, P. Automated protein structure determination from NMR spectra. J. Am. Chem. Soc. 128, 13112-13122 (2006). PDB 2DCR NMR restraints Note: Automated structure determination with FLYA. Structure does not supersede the original deposition 1WQU. | |
NikA N-terminal fragment.
Yoshida, H., Furuya, N., Lin, Y. J., Güntert, P., Komano, T. & Kainosho, M. PDB 2BA3 | |
Jurt, S., Aemissegger, A., Güntert, P., Zerbe, O. & Hilvert, D. A photoswitchable miniprotein based on the sequence of avian pancreatic polypeptide. Angew. Chem. Int. Ed. 45, 6297-6300 (2006).
PDB 2H4B NMR restraints (cis-1-PP) 2H3S NMR restraints (cis-1-PP bound to DPC micelles) 2H3T NMR restraints (trans-1-PP bound to DPC micelles) | |
Hamada, T., Ito, Y., Abe, T., Hayashi, F., Güntert, P., Inoue, M., Kigawa, T., Terada, T., Shirouzu, M., Yoshida, M., Tanaka, A., Sugano, S., Yokoyama, S. & Hirota, H. Solution structure of the antifreeze-like domain of human sialic acid synthase. Protein Sci. 15, 1010-1016 (2006).
PDB 1WVO NMR restraints | |
Aachmann, F. L., Svanem, B. I. G., Güntert, P., Petersen, S. B., Valla, S. & Wimmer, R. NMR structure of the R-module - A parallel β-roll subunit from an Azotobacter vinelandii mannuronan C-5 epimerase. J. Biol. Chem. 281, 7350-7356 (2006).
PDB 2AGM NMR restraints | |
Stereo-array isotope labeled (SAIL) maltodextrin-binding protein MBP.
Kainosho, M., Torizawa, T., Iwashita, Y., Terauchi, T., Ono, A. M. & Güntert, P. Optimal isotope labelling for NMR protein structure determinations. Nature 440, 52-57 (2006). PDB 2D21 BMRB 6807 | |
Stereo-array isotope labeled (SAIL) calmodulin.
Kainosho, M., Torizawa, T., Iwashita, Y., Terauchi, T., Ono, A. M. & Güntert, P. Optimal isotope labelling for NMR protein structure determinations. Nature 440, 52-27 (2006). PDB 1X02 BMRB 6541 | |
Li, H., Inoue, M., Yabuki, T., Aoki, M., Seki, E., Matsuda, T., Nunokawa, E., Motoda, Y., Kobayashi, A., Terada, T., Shirouzu, M., Koshiba, S., Lin, Y. J., Güntert, P., Suzuki, H., Hayashizaki, Y., Kigawa, T. & Yokoyama, S. Solution structure of the mouse enhancer of rudimentary protein reveals a novel fold. J. Biomol. NMR 32, 329-334 (2005).
PDB 1WWQ | |
Scott, A., Pantoja-Uceda, D., Koshiba, S., Inoue, M., Kigawa, T., Terada, T., Shirouzu, M., Tanaka, A., Sugano, S., Yokoyama, S. & Güntert, P. Solution structure of the Src homology 2 domain from the human feline sarcoma oncogene Fes. J. Biomol. NMR 31, 357-361 (2005).
PDB 1WQU BMRB 6331
PDB 1N27
PDB 1U3M NMR restraints (chicken PrP(121-225)) 1U5L NMR restraints (turtle PrP(121-225)) 1XU0 NMR restraints (frog PrP(90-222)) BMRB 6269 (chicken PrP(128-242)) 6270 (chicken PrP(25-242)) 6282 (turtle PrP(121-225))
PDB 1XYJ NMR restraints (cat PrP(121-231)) 1XYK NMR restraints (dog PrP(121-231)) 1XYQ NMR restraints (pig PrP(121-231)) 1XYU NMR restraints (sheep PrP[H168](121-231)) 1Y2S NMR restraints (sheep PrP[R168](121-231)) BMRB 6377 (cat PrP(121-231)) 6378 (dog PrP(121-231)) 6380 (pig PrP(121-231)) 6381 (sheep PrP[H168](121-231)) 6403 (sheep PrP[H168](121-231))
PDB 1SZL (TSR1) 1VEX (TSR4)
PDB 1VDY BMRB 5928
PDB 1VD0 BMRB 4936
PDB 1VEE BMRB 5929
PDB 1UKX
PDB 1Q9G BMRB 4936
PDB 1WLN
PDB 1PBU NMR restraints BMRB 5628
PDB 1MO7 (free form) 1MO8 (ATP-bound form) BMRB 5577 (free form) 5576 (ATP-bound form)
PDB 1LG4 NMR restraints BMRB 5145
PDB 1H0L NMR restraints BMRB 5378
PDB 1SR3 NMR restraints
PDB 1LS8
PDB 1K9C NMR restraints (residues 189-261) 1K91 (residues 221-256) BMRB 5204 (residues 189-261) 5205 (residues 221-256)
PDB 1JAS NMR restraints BMRB 5038
PDB 1GM0 NMR restraints BMRB 4849
PDB 1HHN BMRB 4878
PDB 1E1G NMR restraints (variant M166V) 1E1P NMR restraints (variant S170N) 1E1U NMR restraints (variant R220K) BMRB 4736 (variant M166V) 4620 (variant R220K)
PDB 1QJK NMR restraints (alpha domain) 1QJL NMR restraints (beta domain) BMRB 4363
PDB 1BF8 BMRB 4070
PDB 1OCA NMR restraints
PDB 1WKT NMR restraints BMRB 5255
PDB 1TAP
PDB 1DTK NMR restraints
PDB 1HIC NMR restraints
PDB 1PIT NMR restraints
PDB 2HOA |