XEASY peak list file: Difference between revisions

From CYANA Wiki
Jump to navigation Jump to search
(Created page with ' # Number of dimensions 2 #FORMAT xeasy3D 0 7.815 7.815 3 U 3.219E+03 0.000E+00 e 0 1584 1584 1 7.816 0.947 3 U 3.357E+02 0.000E+00 e 0 1584 1652 …')
 
No edit summary
Line 441: Line 441:
     438  7.907  0.742 3 U  8.910E+00  0.000E+00 e 0  975  924
     438  7.907  0.742 3 U  8.910E+00  0.000E+00 e 0  975  924
     439  7.909  0.477 3 U  2.817E+00  0.000E+00 e 0  975  1855
     439  7.909  0.477 3 U  2.817E+00  0.000E+00 e 0  975  1855
# Number of dimensions 3
#FORMAT xeasy3D
#INAME 1 HC
#INAME 2 H
#INAME 3 C
#CYANAFORMAT HhC
      0  7.815  7.815 136.593 3 U  3.219E+03  0.000E+00 e 0  1584  1584  1581
      1  7.816  0.947 136.606 3 U  3.357E+02  0.000E+00 e 0  1584  1652  1581
      2  7.691  7.690 136.552 3 U  6.282E+03  0.000E+00 e 0  211  211  208
      3  7.690  2.260 136.538 3 U  2.043E+01  0.000E+00 e 0  211  161  208
      4  7.689  1.445 136.551 3 U  1.420E+02  0.000E+00 e 0  211  162  208
      5  7.755  7.754 136.102 3 U  6.279E+03  0.000E+00 e 0  586  586  583
      6  7.755  0.289 136.106 3 U  7.843E+01  0.000E+00 e 0  586  559  583
      7  8.002  8.001 135.730 3 U  4.814E+03  0.000E+00 e 0  1906  1906  1903
      8  8.002  0.494 135.726 4 U  1.918E+02  0.000E+00 e 0    0    0    0
      9  7.247  7.246 134.222 3 U  3.215E+03  0.000E+00 e 0  340  340  337
    10  7.246  3.601 134.199 3 U  5.258E+02  0.000E+00 e 0  340  1989  337
    11  7.246  0.949 134.212 3 U  5.020E+02  0.000E+00 e 0  340  1957  337
    12  7.247  0.801 134.199 3 U  3.604E+02  0.000E+00 e 0  340  517  337
    13  7.245  0.697 134.206 4 U  4.323E+02  0.000E+00 e 0    0    0    0
    14  7.246  0.009 134.209 4 U  1.021E+02  0.000E+00 e 0    0    0    0
    15  6.936  8.859 131.585 4 U  6.433E+01  0.000E+00 e 0    0    0    0
    16  6.937  7.446 131.549 4 U  5.876E+01  0.000E+00 e 0    0    0    0
    17  6.936  6.936 131.527 3 U  4.477E+03  0.000E+00 e 0  308  308  312
    18  6.936  5.382 131.529 3 U  5.182E+02  0.000E+00 e 0  308  303  312
    19  6.935  5.247 131.555 3 U  8.735E+01  0.000E+00 e 0  308  345  312
    20  6.936  2.913 131.530 3 U  5.525E+02  0.000E+00 e 0  308  305  312
    21  6.935  2.372 131.528 3 U  8.556E+02  0.000E+00 e 0  308  306  312
    22  6.935  0.497 131.535 4 U  3.522E+02  0.000E+00 e 0    0    0    0
    23  6.935  0.045 131.547 3 U  2.866E+01  0.000E+00 e 0  308  184  312
    24  6.936  6.730 131.523 3 U  1.295E+03  0.000E+00 e 0  308  309  312
    25  6.936  3.904 131.524 3 U  3.153E+02  0.000E+00 e 0  308  199  312
    26  6.936  1.284 131.519 3 U  5.703E+02  0.000E+00 e 0  308  677  312
    27  6.936  0.206 131.486 3 U  3.860E+01  0.000E+00 e 0  308  183  312
    28  7.264  7.263 131.269 3 U  7.105E+02  0.000E+00 e 0  636  636  635
    29  7.266  6.483 131.248 3 U  7.523E+02  0.000E+00 e 0  636  638  635
    30  6.847  9.161 130.669 4 U  4.007E+02  0.000E+00 e 0    0    0    0
    31  6.848  6.845 130.678 3 U  4.634E+03  0.000E+00 e 0  1277  1277  1281
    32  6.849  4.802 130.662 3 U  3.053E+02  0.000E+00 e 0  1277  1440  1281
    33  6.847  3.630 130.692 3 U  6.059E+01  0.000E+00 e 0  1277  1187  1281
    34  6.848  3.584 130.674 3 U  9.452E+01  0.000E+00 e 0  1277  1188  1281
    35  6.848  2.597 130.663 3 U  4.801E+02  0.000E+00 e 0  1277  1275  1281
    36  6.848  2.461 130.666 3 U  6.651E+02  0.000E+00 e 0  1277  1274  1281
    37  6.848  0.939 130.670 3 U  5.337E+02  0.000E+00 e 0  1277  1146  1281
    38  6.851  0.442 130.632 3 U  8.183E+01  0.000E+00 e 0  1277  1461  1281
    39  6.849  0.219 130.672 3 U  2.924E+02  0.000E+00 e 0  1277  1464  1281
    40  6.846  5.437 130.668 3 U  3.445E+02  0.000E+00 e 0  1277  1272  1281
    41  6.844  4.987 130.640 3 U  2.670E+01  0.000E+00 e 0  1277  1185  1281
    42  7.091  6.956 130.385 3 U  4.957E+02  0.000E+00 e 0  847  848  851
    43  7.091  1.939 130.352 3 U  6.550E+01  0.000E+00 e 0  847  728  851
    44  7.094  0.751 130.364 4 U  1.466E+02  0.000E+00 e 0    0    0    0
    45  7.091  0.046 130.390 3 U  1.420E+02  0.000E+00 e 0  847  184  851
    46  7.090  9.340 130.394 4 U  3.141E+02  0.000E+00 e 0    0    0    0
    47  7.090  9.340 130.394 4 U  3.141E+02  0.000E+00 e 0    0    0    0
    48  7.091  6.735 130.399 3 U  3.620E+02  0.000E+00 e 0  847  309  851
    49  7.090  5.267 130.387 3 U  5.247E+02  0.000E+00 e 0  847  842  851
    50  7.091  4.971 130.400 3 U  2.996E+02  0.000E+00 e 0  847  721  851
    51  7.091  2.841 130.382 3 U  4.345E+02  0.000E+00 e 0  847  844  851
    52  7.091  2.741 130.380 3 U  4.179E+02  0.000E+00 e 0  847  845  851
    53  7.090  1.283 130.402 3 U  1.901E+02  0.000E+00 e 0  847  677  851
    54  7.091  0.229 130.392 3 U  4.146E+02  0.000E+00 e 0  847  1464  851
    55  7.142  9.475 130.036 3 U  3.510E+02  0.000E+00 e 0  1102  1095  1106
    56  7.143  7.142 130.016 3 U  4.384E+03  0.000E+00 e 0  1102  1102  1106
    57  7.142  4.601 130.019 3 U  1.988E+02  0.000E+00 e 0  1102  1097  1106
    58  7.143  2.955 130.028 3 U  5.068E+02  0.000E+00 e 0  1102  1100  1106
    59  7.142  2.828 130.036 3 U  4.677E+02  0.000E+00 e 0  1102  1099  1106
    60  7.142  1.084 129.998 3 U  1.099E+02  0.000E+00 e 0  1102  1747  1106
    61  7.142  0.872 130.005 3 U  7.234E+01  0.000E+00 e 0  1102  925  1106
    62  7.142  0.765 130.043 3 U  7.948E+01  0.000E+00 e 0  1102  1343  1106
    63  7.141  -0.011 130.019 3 U  8.762E+01  0.000E+00 e 0  1102  1728  1106
    64  7.144  6.913 129.944 3 U  7.974E+02  0.000E+00 e 0  1102  1103  1106
    65  6.482  7.266 129.244 4 U  5.418E+02  0.000E+00 e 0    0    0    0
    66  6.482  6.480 129.259 3 U  6.759E+02  0.000E+00 e 0  644  644  643
    67  7.174  6.907 129.198 3 U  2.185E+03  0.000E+00 e 0  1404  1405  1408
    68  7.175  6.071 129.160 4 U  3.111E+02  0.000E+00 e 0    0    0    0
    69  7.173  4.881 129.164 3 U  2.413E+02  0.000E+00 e 0  1404  1399  1408
    70  7.174  3.895 129.176 3 U  1.910E+02  0.000E+00 e 0  1404  1433  1408
    71  7.174  3.029 129.181 3 U  3.643E+02  0.000E+00 e 0  1404  1401  1408
    72  7.173  2.742 129.176 3 U  3.548E+02  0.000E+00 e 0  1404  1402  1408
    73  7.174  1.435 129.171 3 U  2.068E+02  0.000E+00 e 0  1404  1494  1408
    74  7.173  1.339 129.205 3 U  7.418E+01  0.000E+00 e 0  1404  1517  1408
    75  7.173  0.896 129.182 3 U  4.407E+01  0.000E+00 e 0  1404  1498  1408
    76  7.173  9.092 129.175 3 U  1.565E+02  0.000E+00 e 0  1404  1397  1408
    77  6.910  3.106 129.160 3 U  1.199E+02  0.000E+00 e 0  1405  1514  1410
    78  6.908  3.034 129.060 4 U  1.723E+02  0.000E+00 e 0    0    0    0
    79  6.908  1.002 129.135 3 U  2.354E+02  0.000E+00 e 0  1405  1521  1410
    80  6.906  6.907 129.175 3 U  1.275E+04  0.000E+00 e 0  1103  1103  1108
    81  6.907  2.745 129.147 4 U  2.379E+02  0.000E+00 e 0    0    0    0
    82  6.909  7.157 128.955 3 U  2.342E+03  0.000E+00 e 0  1103  1102  1108
    83  6.911  6.909 128.829 3 U  1.016E+04  0.000E+00 e 0  1103  1103  1108
    84  6.910  1.625 128.775 4 U  3.622E+02  0.000E+00 e 0    0    0    0
    85  6.911  0.642 128.851 3 U  4.540E+01  0.000E+00 e 0  1103  1723  1108
    86  6.916  3.828 128.701 3 U  1.051E+02  0.000E+00 e 0  1103  1817  1108
    87  6.915  1.082 128.658 3 U  2.567E+02  0.000E+00 e 0  1103  1747  1108
    88  6.916  0.001 128.642 3 U  1.317E+02  0.000E+00 e 0  1103  1728  1108
    89  6.911  1.878 128.662 3 U  4.725E+02  0.000E+00 e 0  1103  1051  1108
    90  6.913  0.876 128.683 3 U  2.289E+02  0.000E+00 e 0  1103  925  1108
    91  6.913  0.744 128.683 4 U  1.311E+02  0.000E+00 e 0    0    0    0
    92  6.913  0.270 128.624 3 U  4.701E+02  0.000E+00 e 0  1103  1836  1108
    93  6.807  6.483 128.041 3 U  5.274E+02  0.000E+00 e 0  642  644  641
    94  6.805  6.801 128.061 3 U  6.545E+02  0.000E+00 e 0  642  642  641
    95  6.803  6.037 128.066 3 U  6.442E+02  0.000E+00 e 0  642  640  641
    96  6.038  6.803 127.873 3 U  5.904E+02  0.000E+00 e 0  640  642  639
    97  6.038  6.486 127.878 3 U  1.431E+02  0.000E+00 e 0  640  638  639
    98  7.313  10.194 127.603 3 U  5.570E+02  0.000E+00 e 0  289  293  284
    99  7.313  7.313 127.583 3 U  4.216E+03  0.000E+00 e 0  289  289  284
    100  7.313  5.900 127.582 3 U  1.757E+02  0.000E+00 e 0  289  276  284
    101  7.312  3.803 127.579 3 U  4.695E+01  0.000E+00 e 0  289  280  284
    102  7.313  2.659 127.583 3 U  2.489E+02  0.000E+00 e 0  289  281  284
    103  7.312  1.626 127.587 3 U  9.955E+00  0.000E+00 e 0  289  262  284
    104  7.313  1.070 127.583 3 U  4.741E+02  0.000E+00 e 0  289  1943  284
    105  6.072  6.907 127.430 4 U  4.038E+02  0.000E+00 e 0    0    0    0
    106  6.072  6.070 127.439 4 U  3.516E+03  0.000E+00 e 0    0    0    0
    107  6.482  6.800 126.665 4 U  2.677E+02  0.000E+00 e 0    0    0    0
    108  6.482  6.483 126.659 3 U  1.941E+03  0.000E+00 e 0  638  638  637
    109  6.481  6.035 126.663 3 U  3.872E+02  0.000E+00 e 0  638  640  637
    110  6.483  1.069 126.671 3 U  3.416E+02  0.000E+00 e 0  638  1943  637
    111  6.483  0.732 126.667 3 U  2.841E+02  0.000E+00 e 0  638  1621  637
    112  6.481  -0.149 126.676 4 U  3.542E+02  0.000E+00 e 0    0    0    0
    113  6.868  6.877 126.199 3 U  4.113E+03  0.000E+00 e 0  1111  1111  1110
    114  6.870  1.087 126.200 3 U  2.216E+02  0.000E+00 e 0  1111  1835  1110
    115  6.869  0.280 126.196 3 U  4.591E+02  0.000E+00 e 0  1111  1836  1110
    116  6.866  3.825 126.209 3 U  4.155E+01  0.000E+00 e 0  1111  1817  1110
    117  7.061  10.122 125.454 3 U  5.658E+02  0.000E+00 e 0  974  978  969
    118  7.061  7.061 125.415 3 U  4.612E+03  0.000E+00 e 0  974  974  969
    119  7.061  3.050 125.438 3 U  2.212E+02  0.000E+00 e 0  974  965  969
    120  7.062  2.940 125.455 4 U  1.668E+02  0.000E+00 e 0    0    0    0
    121  7.061  2.239 125.447 4 U  1.897E+02  0.000E+00 e 0    0    0    0
    122  7.061  0.282 125.440 4 U  3.478E+02  0.000E+00 e 0    0    0    0
    123  7.089  8.706 130.370 3 U  4.809E+00  0.000E+00 e 0  847  736  851
    124  7.088  4.387 130.370 3 U  1.714E+01  0.000E+00 e 0  847  825  851
    125  7.092  2.125 130.370 3 U  3.308E+01  0.000E+00 e 0  847  723  851
    126  7.089  1.838 130.370 4 U  2.749E+01  0.000E+00 e 0    0    0    0
    127  7.092  2.125 130.370 3 U  3.308E+01  0.000E+00 e 0  847  723  851
    128  6.853  7.314 130.678 3 U  2.153E+01  0.000E+00 e 0  1277  1438  1281
    129  6.848  8.589 130.678 3 U  1.201E+01  0.000E+00 e 0  1277  1163  1281
    130  6.848  8.927 130.678 3 U  1.170E+01  0.000E+00 e 0  1277  1295  1281
    131  6.848  9.301 130.678 3 U  1.411E+01  0.000E+00 e 0  1277  1450  1281
    132  6.849  4.516 130.678 3 U  1.642E+01  0.000E+00 e 0  1277  1249  1281
    133  6.843  0.734 130.678 3 U  1.377E+01  0.000E+00 e 0  1277  1155  1281
    134  7.264  6.052 131.295 3 U  1.109E+01  0.000E+00 e 0  636  640  635
    135  7.267  6.797 131.295 3 U  2.107E+01  0.000E+00 e 0  636  642  635
    136  7.264  8.847 131.295 3 U  2.098E+00  0.000E+00 e 0  636  624  635
    137  7.265  9.382 131.295 3 U  1.583E+00  0.000E+00 e 0  636  1892  635
    138  7.270  3.068 131.295 3 U  1.677E+01  0.000E+00 e 0  636  628  635
    139  7.265  2.677 131.295 3 U  2.692E+01  0.000E+00 e 0  636  629  635
    140  7.261  0.574 131.295 3 U  1.884E+01  0.000E+00 e 0  636  903  635
    141  7.264  0.091 131.295 3 U  8.483E+00  0.000E+00 e 0  636  1877  635
    142  6.482  6.059 129.290 3 U  1.920E+01  0.000E+00 e 0  644  640  643
    143  6.486  6.794 129.290 3 U  1.645E+01  0.000E+00 e 0  644  642  643
    144  6.486  3.069 129.290 3 U  1.224E+01  0.000E+00 e 0  644  628  643
    145  6.480  2.680 129.290 3 U  1.766E+01  0.000E+00 e 0  644  629  643
    146  6.482  0.573 129.290 3 U  1.741E+01  0.000E+00 e 0  644  903  643
    147  6.477  0.097 129.290 3 U  9.482E+00  0.000E+00 e 0  644  1877  643
    148  6.484  0.751 129.290 3 U  1.626E+01  0.000E+00 e 0  644  924  643
    149  6.479  1.018 129.290 3 U  7.127E+00  0.000E+00 e 0  644  676  643
    150  6.473  8.848 129.290 3 U  1.010E+01  0.000E+00 e 0  644  624  643
    151  6.477  8.995 129.290 3 U  8.658E+00  0.000E+00 e 0  644  648  643
    152  7.146  8.751 130.061 3 U  5.934E+00  0.000E+00 e 0  1102  1119  1106
    153  7.134  9.040 130.061 3 U  5.219E+00  0.000E+00 e 0  1102  919  1106
    154  7.140  5.163 130.061 3 U  1.186E+01  0.000E+00 e 0  1102  1078  1106
    155  7.144  2.032 130.061 3 U  1.791E+01  0.000E+00 e 0  1102  888  1106
    156  7.141  1.396 130.061 4 U  5.598E+00  0.000E+00 e 0    0    0    0
    157  7.144  1.723 130.061 3 U  1.163E+01  0.000E+00 e 0  1102  923  1106
    158  7.143  1.602 130.061 3 U  9.664E+00  0.000E+00 e 0  1102  1052  1106
    159  7.141  0.435 130.061 3 U  2.077E+01  0.000E+00 e 0  1102  892  1106
    160  7.140  0.266 130.061 3 U  1.078E+01  0.000E+00 e 0  1102  1836  1106
    161  6.916  9.068 128.673 3 U  1.349E+01  0.000E+00 e 0  1103  919  1108
    162  6.910  9.212 128.673 3 U  8.000E+00  0.000E+00 e 0  1103  1047  1108
    163  6.905  9.452 128.673 3 U  6.982E+00  0.000E+00 e 0  1103  1095  1108
    164  6.037  6.038 127.901 3 U  4.364E+02  0.000E+00 e 0  640  640  639
    165  6.032  1.063 127.901 3 U  1.101E+01  0.000E+00 e 0  640  1548  639
    166  6.034  0.724 127.901 3 U  6.956E+00  0.000E+00 e 0  640  1621  639
    167  6.033  -0.153 127.901 3 U  1.972E+01  0.000E+00 e 0  640  1540  639
    168  6.072  7.172 127.438 4 U  2.229E+01  0.000E+00 e 0    0    0    0
    169  6.072  6.523 127.438 4 U  1.114E+01  0.000E+00 e 0    0    0    0
    170  6.071  2.751 127.438 4 U  5.422E+00  0.000E+00 e 0    0    0    0
    171  6.071  2.624 127.438 4 U  9.822E+00  0.000E+00 e 0    0    0    0
    172  6.071  1.658 127.438 4 U  1.666E+01  0.000E+00 e 0    0    0    0
    173  6.074  1.009 127.438 4 U  9.838E+00  0.000E+00 e 0    0    0    0
    174  6.806  7.268 128.055 3 U  1.407E+01  0.000E+00 e 0  642  636  641
    175  6.797  1.071 128.055 3 U  1.890E+01  0.000E+00 e 0  642  1548  641
    176  6.802  0.720 128.055 3 U  2.472E+01  0.000E+00 e 0  642  1621  641
    177  6.809  -0.151 128.055 3 U  2.196E+01  0.000E+00 e 0  642  1540  641
    178  7.815  1.685 136.541 3 U  8.596E+00  0.000E+00 e 0  1584  1599  1581
    179  7.316  6.473 127.593 3 U  3.982E+00  0.000E+00 e 0  289  638  284
    180  7.312  4.965 127.593 3 U  7.532E+00  0.000E+00 e 0  289  278  284
    181  7.316  1.423 127.593 3 U  4.542E+00  0.000E+00 e 0  289  242  284
    182  7.312  0.838 127.593 3 U  1.624E+01  0.000E+00 e 0  289  261  284
    183  7.312  -0.025 127.593 3 U  9.660E-01  0.000E+00 e 0  289  238  284
    184  7.313  -0.155 127.593 3 U  4.639E+00  0.000E+00 e 0  289  1540  284
    185  6.479  7.294 126.667 3 U  6.996E+00  0.000E+00 e 0  638  636  637
    186  6.485  2.774 126.667 3 U  9.179E+00  0.000E+00 e 0  638  1942  637
    187  6.475  1.315 126.667 3 U  6.508E+00  0.000E+00 e 0  638  1620  637
    188  6.474  1.584 126.667 3 U  7.357E+00  0.000E+00 e 0  638  1616  637
    189  6.485  -0.451 126.667 3 U  8.499E+00  0.000E+00 e 0  638  1879  637
    190  7.064  8.565 125.433 3 U  1.767E+00  0.000E+00 e 0  974  961  969
    191  7.057  7.486 125.433 3 U  7.493E+00  0.000E+00 e 0  974  981  969
    192  7.061  1.695 125.433 3 U  4.546E+00  0.000E+00 e 0  974  1056  969
    193  7.173  7.172 129.135 3 U  1.387E+03  0.000E+00 e 0  1404  1404  1408
    194  7.175  1.645 129.135 4 U  2.304E+01  0.000E+00 e 0    0    0    0
    195  7.174  3.106 129.135 3 U  3.833E+01  0.000E+00 e 0  1404  1514  1408
    196  7.172  2.061 129.135 3 U  1.667E+01  0.000E+00 e 0  1404  1431  1408
    197  7.176  1.195 129.135 3 U  9.644E+00  0.000E+00 e 0  1404  1522  1408
    198  7.176  1.847 129.135 3 U  1.339E+01  0.000E+00 e 0  1404  1493  1408
    199  7.172  0.641 129.135 3 U  1.742E+01  0.000E+00 e 0  1404  1520  1408
    200  6.871  4.257 126.204 4 U  1.617E+01  0.000E+00 e 0    0    0    0
    201  6.866  0.005 126.204 3 U  1.481E+01  0.000E+00 e 0  1111  1728  1110
    202  7.690  1.899 136.541 3 U  1.132E+01  0.000E+00 e 0  211  165  208
    203  7.691  1.602 136.541 3 U  2.143E+01  0.000E+00 e 0  211  166  208
    204  7.754  6.973 136.078 3 U  1.520E+00  0.000E+00 e 0  586  585  583
    205  7.762  2.998 136.078 3 U  1.056E+00  0.000E+00 e 0  586  578  583
    206  7.753  1.512 136.078 3 U  7.429E+00  0.000E+00 e 0  586  557  583
    207  7.754  0.582 136.078 3 U  4.303E+00  0.000E+00 e 0  586  558  583
    208  8.002  7.229 135.770 3 U  3.160E+00  0.000E+00 e 0  1906  982  1903
    209  8.006  7.145 135.770 3 U  2.925E+00  0.000E+00 e 0  1906  979  1903
    210  8.004  1.546 135.770 3 U  3.074E+00  0.000E+00 e 0  1906  1854  1903
    211  7.142  8.099 130.061 3 U  1.564E+00  0.000E+00 e 0  1102  1076  1106
    212  7.136  9.194 130.061 3 U  2.118E+00  0.000E+00 e 0  1102  907  1106
    213  7.091  7.093 130.370 3 U  1.624E+03  0.000E+00 e 0  847  847  851
    214  7.092  2.125 130.370 3 U  4.890E+01  0.000E+00 e 0  847  723  851
    215  7.092  2.125 130.370 3 U  4.890E+01  0.000E+00 e 0  847  723  851
    216  7.093  0.944 130.370 3 U  1.913E+01  0.000E+00 e 0  847  1146  851
    217  7.087  0.467 130.370 3 U  1.047E+01  0.000E+00 e 0  847  1461  851
    218  6.908  4.878 129.135 3 U  1.105E+01  0.000E+00 e 0  1405  1399  1410
    219  6.906  6.071 129.135 4 U  1.523E+02  0.000E+00 e 0    0    0    0
    220  6.907  9.086 129.135 3 U  2.001E+01  0.000E+00 e 0  1103  919  1108
    221  6.916  3.873 129.135 3 U  2.186E+01  0.000E+00 e 0  1405  1433  1410
    222  6.040  7.264 127.901 3 U  1.659E+01  0.000E+00 e 0  640  636  639
    223  6.035  2.791 127.901 3 U  4.677E+00  0.000E+00 e 0  640  1942  639
    224  6.934  9.114 131.604 3 U  1.108E+01  0.000E+00 e 0  308  671  312
    225  7.262  7.801 131.295 3 U  4.513E+00  0.000E+00 e 0  636  1911  635
    226  6.847  0.664 130.678 4 U  1.379E+01  0.000E+00 e 0    0    0    0
    227  7.138  0.677 130.061 4 U  1.863E+01  0.000E+00 e 0    0    0    0
    228  7.174  2.633 129.135 3 U  1.585E+01  0.000E+00 e 0  1404  1574  1408
    229  6.904  2.629 129.135 3 U  1.926E+01  0.000E+00 e 0  1405  1574  1410
    230  6.908  1.444 129.135 3 U  4.346E+01  0.000E+00 e 0  1405  1494  1410
    231  7.174  1.001 129.135 3 U  1.009E+02  0.000E+00 e 0  1404  1521  1408
    232  6.911  8.061 128.673 3 U  5.237E+00  0.000E+00 e 0  1103  1076  1108
    233  6.870  7.142 126.204 3 U  5.389E+01  0.000E+00 e 0  1111  1102  1110
    234  7.265  3.654 135.307 3 U  1.748E+01  0.000E+00 e 0  1090  911  1087
    235  7.264  3.469 135.307 3 U  1.612E+01  0.000E+00 e 0  1090  405  1087
    236  7.268  2.250 135.307 3 U  1.903E+01  0.000E+00 e 0  1090  464  1087
    237  7.266  1.696 135.307 4 U  7.261E+01  0.000E+00 e 0    0    0    0
    238  7.266  0.876 135.307 3 U  2.042E+02  0.000E+00 e 0  1090  466  1087
    239  7.267  7.266 135.307 3 U  1.145E+03  0.000E+00 e 0  1090  1090  1087
    240  7.266  7.612 135.307 4 U  2.554E+01  0.000E+00 e 0    0    0    0
    241  7.258  7.508 122.237 3 U  6.903E+02  0.000E+00 e 0  982  981  980
    242  7.258  7.258 122.241 3 U  3.832E+03  0.000E+00 e 0  982  982  980
    243  7.258  1.550 122.228 3 U  2.098E+02  0.000E+00 e 0  982  1854  980
    244  7.257  0.480 122.245 3 U  2.081E+02  0.000E+00 e 0  982  1855  980
    245  6.388  7.344 120.446 3 U  2.938E+02  0.000E+00 e 0  297  296  295
    246  6.389  6.570 120.459 3 U  4.448E+02  0.000E+00 e 0  297  294  295
    247  6.388  6.388 120.448 3 U  1.682E+03  0.000E+00 e 0  297  297  295
    248  6.388  4.396 120.449 3 U  2.963E+02  0.000E+00 e 0  297  1474  295
    249  6.389  1.637 120.452 3 U  7.405E+01  0.000E+00 e 0  297  1454  295
    250  6.389  0.738 120.454 3 U  2.679E+02  0.000E+00 e 0  297  1455  295
    251  6.387  0.497 120.434 3 U  5.022E+01  0.000E+00 e 0  297  182  295
    252  7.159  7.907 119.836 3 U  3.414E+02  0.000E+00 e 0  979  975  976
    253  7.158  5.103 119.834 4 U  8.274E+01  0.000E+00 e 0    0    0    0
    254  7.154  1.546 119.624 3 U  2.642E+01  0.000E+00 e 0  979  1854  976
    255  7.149  0.488 119.407 3 U  3.931E+00  0.000E+00 e 0  1905  1855  1901
    256  7.150  4.116 119.226 3 U  1.429E+01  0.000E+00 e 0  1905  606  1901
    257  7.477  7.475 119.094 3 U  1.806E+03  0.000E+00 e 0  290  290  286
    258  7.477  2.354 119.112 3 U  3.476E+02  0.000E+00 e 0  290  675  286
    259  7.476  0.996 119.159 3 U  4.415E+01  0.000E+00 e 0  290  676  286
    260  7.146  7.147 119.099 3 U  6.571E+03  0.000E+00 e 0  1905  1905  1901
    261  7.146  3.308 119.027 3 U  1.696E+01  0.000E+00 e 0  1905  1896  1901
    262  7.148  3.180 119.037 3 U  1.356E+00  0.000E+00 e 0  1905  1897  1901
    263  6.991  2.513 118.561 3 U  1.290E+01  0.000E+00 e 0  1089  1081  1085
    264  6.991  8.070 118.543 3 U  2.576E+01  0.000E+00 e 0  1089  1076  1085
    265  6.990  6.989 118.524 3 U  4.164E+03  0.000E+00 e 0  1089  1089  1085
    266  6.990  2.712 118.531 3 U  2.134E+02  0.000E+00 e 0  1089  1080  1085
    267  7.905  10.114 118.292 3 U  8.256E+01  0.000E+00 e 0  975  603  971
    268  7.906  7.906 118.285 3 U  2.547E+03  0.000E+00 e 0  975  975  971
    269  7.906  7.156 118.306 3 U  4.020E+02  0.000E+00 e 0  975  979  971
    270  7.906  4.771 118.296 3 U  1.169E+02  0.000E+00 e 0  975  963  971
    271  7.905  2.945 118.300 3 U  1.701E+02  0.000E+00 e 0  975  966  971
    272  7.905  0.261 118.300 3 U  1.072E+02  0.000E+00 e 0  975  1837  971
    273  6.569  6.567 118.290 3 U  1.495E+03  0.000E+00 e 0  294  294  291
    274  6.570  6.390 118.301 3 U  3.262E+02  0.000E+00 e 0  294  297  291
    275  6.571  2.350 118.252 3 U  1.204E+01  0.000E+00 e 0  294  675  291
    276  6.570  0.993 118.277 3 U  7.230E+01  0.000E+00 e 0  294  676  291
    277  6.572  0.739 118.282 3 U  1.219E+01  0.000E+00 e 0  294  1455  291
    278  6.572  0.494 118.279 3 U  1.109E+02  0.000E+00 e 0  294  182  291
    279  6.948  6.948 118.198 3 U  4.970E+03  0.000E+00 e 0  585  585  581
    280  6.948  2.999 118.168 3 U  1.785E+02  0.000E+00 e 0  585  578  581
    281  6.947  1.510 118.216 3 U  1.432E+01  0.000E+00 e 0  585  557  581
    282  6.526  6.527 117.906 3 U  2.429E+03  0.000E+00 e 0  1583  1583  1579
    283  6.527  0.634 117.909 4 U  9.263E+01  0.000E+00 e 0    0    0    0
    284  6.525  1.703 117.926 3 U  2.708E+00  0.000E+00 e 0  1583  1599  1579
    285  6.956  7.091 116.216 3 U  1.263E+03  0.000E+00 e 0  848  847  853
    286  6.956  6.956 116.219 3 U  8.616E+03  0.000E+00 e 0  848  848  853
    287  6.956  2.120 116.227 3 U  7.924E+01  0.000E+00 e 0  848  723  853
    288  6.956  1.943 116.209 3 U  1.479E+01  0.000E+00 e 0  848  728  853
    289  6.956  0.225 116.218 3 U  1.269E+01  0.000E+00 e 0  848  183  853
    290  6.956  0.047 116.211 3 U  1.714E+02  0.000E+00 e 0  848  184  853
    291  6.752  3.023 116.014 3 U  1.310E+01  0.000E+00 e 0  210  201  206
    292  6.835  6.838 115.867 3 U  2.470E+03  0.000E+00 e 0  1278  1278  1283
    293  6.836  4.809 115.851 3 U  3.244E+02  0.000E+00 e 0  1278  1440  1283
    294  6.836  3.642 115.873 3 U  7.799E+01  0.000E+00 e 0  1278  1187  1283
    295  6.836  2.600 115.882 3 U  2.651E+01  0.000E+00 e 0  1278  1275  1283
    296  6.835  2.456 115.849 3 U  3.209E+01  0.000E+00 e 0  1278  1274  1283
    297  6.834  0.940 115.853 3 U  4.314E+01  0.000E+00 e 0  1278  1146  1283
    298  6.835  0.225 115.870 3 U  1.040E+02  0.000E+00 e 0  1278  1464  1283
    299  6.741  6.740 115.696 3 U  4.943E+03  0.000E+00 e 0  210  210  206
    300  6.734  3.902 115.514 3 U  1.388E+02  0.000E+00 e 0  309  199  314
    301  6.735  2.891 115.534 3 U  6.863E+01  0.000E+00 e 0  210  202  206
    302  6.733  2.363 115.486 3 U  1.214E+01  0.000E+00 e 0  309  306  314
    303  6.731  1.283 115.477 3 U  2.858E+02  0.000E+00 e 0  309  677  314
    304  6.732  0.047 115.471 3 U  5.574E+01  0.000E+00 e 0  309  184  314
    305  6.730  6.938 115.458 3 U  8.336E+02  0.000E+00 e 0  309  308  314
    306  6.730  5.248 115.445 3 U  1.927E+01  0.000E+00 e 0  309  345  314
    307  6.730  3.468 115.433 3 U  2.873E+01  0.000E+00 e 0  309  348  314
