CYANA Command: distances stat: Difference between revisions
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
== Parameters == | == Parameters == | ||
; selection='' | ; selection=''[[distance restraint selection]]'': (default: ''none'') | ||
== Description == | == Description == | ||
Reports the numbers of intraresidual (|''i'' - ''j''|=0, where ''i'' and ''j'' are the residue indices of the two atoms involved), medium-range (1 < |''i'' - ''j''| < 5), and long-range (|''i'' - ''j''| ≥ 5) distance restraints that match the given ''selection''. By default, the selection made in the most recent '''distances select''' command is used, or all distance restraints if no selection has been made so far. If the information level is full ('''info=full'''), the same numbers are also given for each individual residue. | Reports the numbers of intraresidual (|''i'' - ''j''|=0, where ''i'' and ''j'' are the residue indices of the two atoms involved), medium-range (1 < |''i'' - ''j''| < 5), and long-range (|''i'' - ''j''| ≥ 5) distance restraints that match the given ''selection''. By default, the selection made in the most recent [[CYANA Commands: distances select|'''distances select''']] command is used, or all distance restraints if no selection has been made so far. If the information level is full ('''info=full'''), the same numbers are also given for each individual residue. |
Latest revision as of 11:06, 13 August 2009
Parameters
- selection=distance restraint selection
- (default: none)
Description
Reports the numbers of intraresidual (|i - j|=0, where i and j are the residue indices of the two atoms involved), medium-range (1 < |i - j| < 5), and long-range (|i - j| ≥ 5) distance restraints that match the given selection. By default, the selection made in the most recent distances select command is used, or all distance restraints if no selection has been made so far. If the information level is full (info=full), the same numbers are also given for each individual residue.