INCLAN: fill: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Defines the fill pattern used to draw areas. Its value is an integer between 0 and 15 with the following meaning: | Defines the fill pattern used to draw areas. Its value is an integer between 0 and 15 with the following meaning: | ||
0 Empty; do not fill areas. | ;0:Empty; do not fill areas. | ||
1 Full color. | ;1:Full color. | ||
2–7 Progressively less saturated shading or color. | ;2–7:Progressively less saturated shading or color. | ||
8 White | ;8:White: covers other graphics. | ||
9–15 Different types of hatching. | ;9–15:Different types of hatching. | ||
Initial value: 0. | Initial value: 0. |
Revision as of 15:53, 9 September 2009
Synopsis
fill
Description
Defines the fill pattern used to draw areas. Its value is an integer between 0 and 15 with the following meaning:
- 0
- Empty; do not fill areas.
- 1
- Full color.
- 2–7
- Progressively less saturated shading or color.
- 8
- White: covers other graphics.
- 9–15
- Different types of hatching.
Initial value: 0.