Automated resonance assignment with FLYA (EMBO 2013): Difference between revisions
Jump to navigation
Jump to search
(Created page with "We want to determine the resonance assignments and the structure of a protein with given sequence (demo.seq). The following spectra have been measured: * [<sup>1</sup>H,<sup>1...") |
No edit summary |
||
Line 2: | Line 2: | ||
* [<sup>1</sup>H,<sup>13</sup>C]-HSQC, called 'C13H1' in FLYA | * [<sup>1</sup>H,<sup>13</sup>C]-HSQC, called 'C13H1' in FLYA | ||
* [<sup>1</sup>H,<sup>15</sup>N]-HSQC, called 'N15H1' in FLYA | * [<sup>1</sup>H,<sup>15</sup>N]-HSQC, called 'N15H1' in FLYA | ||
* HCCH24 | * HCCH-TOCSY, called 'HCCH24' in FLYA | ||
* HCCH7 | * HCCH-COSY, called 'HCCH7' in FLYA | ||
* HNCA | * HNCA | ||
* HN_CA_CO | * HN(CA)CO, called 'HN_CA_CO' in FLYA | ||
* HNCO | * HNCO | ||
* HN_CO_CA | * HN(CO)CA, called 'HN_CO_CA' in FLYA | ||
* CBCANH | * CBCANH | ||
* CBCACONH | * CBCACONH | ||
* HBHACONH | * HBHACONH | ||
* C_CO_NH | * C(CO)NH, called 'C_CO_NH' in FLYA | ||
* HC_CO_NH | * HC(CO)NH, called 'HC_CO_NH' in FLYA |
Revision as of 21:35, 21 July 2013
We want to determine the resonance assignments and the structure of a protein with given sequence (demo.seq). The following spectra have been measured:
- [1H,13C]-HSQC, called 'C13H1' in FLYA
- [1H,15N]-HSQC, called 'N15H1' in FLYA
- HCCH-TOCSY, called 'HCCH24' in FLYA
- HCCH-COSY, called 'HCCH7' in FLYA
- HNCA
- HN(CA)CO, called 'HN_CA_CO' in FLYA
- HNCO
- HN(CO)CA, called 'HN_CO_CA' in FLYA
- CBCANH
- CBCACONH
- HBHACONH
- C(CO)NH, called 'C_CO_NH' in FLYA
- HC(CO)NH, called 'HC_CO_NH' in FLYA