Prof. Dr. Peter Güntert: Difference between revisions
Jump to navigation
Jump to search
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[image:PeterGuentert1.jpg|frame]] | [[image:PeterGuentert1.jpg|frame]] | ||
Lichtenberg Professor (W3) for NMR-based Computational Structural Biology | |||
== Personal data == | == Personal data == | ||
Line 24: | Line 26: | ||
* Computation methods to study biomolecular systems, in particular by NMR | * Computation methods to study biomolecular systems, in particular by NMR | ||
== Research Results == | |||
* [[Publications of P. Güntert|Publications]] | |||
* [[Software from P. Güntert|Software]] | |||
* [[Protein structures]] | |||
== Education == | == Education == | ||
Line 31: | Line 39: | ||
== Professional positions == | == Professional positions == | ||
* 2007– Professor, Institute of Biophysical Chemistry, | * 2007– Professor, [http://www.uni-frankfurt.de/fb/fb14/BiochemieH/BPC/ Institute of Biophysical Chemistry], Goethe-University Frankfurt am Main, Germany | ||
* 2007– | * 2007– Fellow, [http://fias.uni-frankfurt.de/ Frankfurt Institute of Advanced Studies (FIAS)], Frankfurt am Main, Germany | ||
* 2007– Visiting Professor, Department of Chemistry, [http://www.metro-u.ac.jp/index-e.html Tokyo Metropolitan University], Tokyo, Japan | * 2007– Visiting Professor, Department of Chemistry, [http://www.metro-u.ac.jp/index-e.html Tokyo Metropolitan University], Tokyo, Japan | ||
* 2006–2007 Team Leader, NMR Structure Analysis Methodology Team, [http://www.riken.jp/engn/ RIKEN] Genomic Sciences Center, RIKEN Yokohama Institute, Japan | * 2006–2007 Team Leader, NMR Structure Analysis Methodology Team, [http://www.riken.jp/engn/ RIKEN] Genomic Sciences Center, RIKEN Yokohama Institute, Japan | ||
Line 45: | Line 53: | ||
== Honors == | == Honors == | ||
* 1997 ETH-[http://www.titech.ac.jp/ Tokyo Institute of Technology] Award | * 1997 ETH-[http://www.titech.ac.jp/ Tokyo Institute of Technology] Award | ||
* 1993 Medal and Prize for Ph.D. thesis, ETH Zürich, Switzerland | * 1993 Medal and Prize for Ph.D. thesis, ETH Zürich, Switzerland | ||
Line 51: | Line 58: | ||
== Funding == | == Funding == | ||
* Lichtenberg Professorship | * [http://www.volkswagenstiftung.de/funding/support-of-persons-and-new-structures/lichtenberg-professorships.html?L=1 Lichtenberg Professorship], [http://www.volkswagenstiftung.de/index.html?L=1 Volkswagen Foundation] | ||
* [http://www.jsps.go.jp/english/e-grants/grants.html Grant-in-Aid for Scientific Research] (A), [http://www.jsps.go.jp/english/ Japan Society for the Promotion of Science (JSPS)] | * [http://www.jsps.go.jp/english/e-grants/grants.html Grant-in-Aid for Scientific Research] (A), [http://www.jsps.go.jp/english/ Japan Society for the Promotion of Science (JSPS)] | ||
* Institute of Biophysical Chemistry, Goethe-University Frankfurt am Main | * Institute of Biophysical Chemistry, Goethe-University Frankfurt am Main | ||
* Biomolecular Magnetic Resonance Center (BMRZ) | * [http://www.bmrz.uni-frankfurt.de/ Biomolecular Magnetic Resonance Center (BMRZ)] | ||
* [http://fias.uni-frankfurt.de/ Frankfurt Institute of Advanced Studies (FIAS)] | * [http://fias.uni-frankfurt.de/ Frankfurt Institute of Advanced Studies (FIAS)] | ||
* EU [http://enmr.chemie.uni-frankfurt.de/ eNMR] Project for Deploying and Unifying the e-Infrastructure in System Biology |
Latest revision as of 17:28, 7 January 2009
Lichtenberg Professor (W3) for NMR-based Computational Structural Biology
Personal data
- Date of birth: March 29, 1964
- Place of birth: Schaffhausen, Switzerland
Work address
- Institute of Biophysical Chemistry
Room N220-1.05
J. W. Goethe-University Frankfurt
Max-von-Laue-Str. 9
60438 Frankfurt am Main
Germany - Phone: +49-69-798 29621
- Fax: +49-69-798 29643
- Email: guentert@em.uni-frankfurt.de
Secretary:
- Ms. Sigrid Oğuzer-Fachinger
- Room N230-1.04
- Phone: +49-69-798 29630
- Fax: +49-69-798 29632
- Email: office@bpc.uni-frankfurt.de
Major research interest
- Computation methods to study biomolecular systems, in particular by NMR
Research Results
Education
- 1998 Habilitation, Faculty of Mathematics and Physics, ETH Zürich, Switzerland
- 1993 Ph.D., ETH Zürich, Switzerland, advisors: Kurt Wüthrich, Wilfred F. van Gunsteren
- 1987 M.Sc. (Diploma in physics), ETH Zürich, Switzerland
Professional positions
- 2007– Professor, Institute of Biophysical Chemistry, Goethe-University Frankfurt am Main, Germany
- 2007– Fellow, Frankfurt Institute of Advanced Studies (FIAS), Frankfurt am Main, Germany
- 2007– Visiting Professor, Department of Chemistry, Tokyo Metropolitan University, Tokyo, Japan
- 2006–2007 Team Leader, NMR Structure Analysis Methodology Team, RIKEN Genomic Sciences Center, RIKEN Yokohama Institute, Japan
- 2005–2007 Team Leader, NMR Structure Analysis Methodology Research Team, RIKEN Structural Genomics/Proteomics Initiative, Japan
- 2002–2007 Principal Investigator, Tatsuo Miyazawa Memorial Program, RIKEN Genomic Sciences Center, RIKEN Yokohama Institute, Japan
- 2002–2006 Senior Research Scientist, RIKEN Genomic Sciences Center, RIKEN Yokohama Institute, Japan
- 1998–2002 Lecturer (Privatdozent), Institute of Molecular Biology and Biophysics, ETH Zürich, Switzerland
- 1996–1998 Senior researcher (Oberassistent), Institute of Molecular Biology and Biophysics, ETH Zürich, Switzerland
- 1993–1995 Postdoctoral researcher, Institute of Molecular Biology and Biophysics, ETH Zürich, Switzerland
- 1988–1993 Predoctoral researcher, Institute of Molecular Biology and Biophysics, ETH Zürich, Switzerland
- 1986 High-school teacher for mathematics and computer science, Kantonsschule Schaffhausen, Switzerland
Honors
- 1997 ETH-Tokyo Institute of Technology Award
- 1993 Medal and Prize for Ph.D. thesis, ETH Zürich, Switzerland
- 1987 Medal and Prize for M.Sc. (Diploma) thesis, ETH Zürich, Switzerland
Funding
- Lichtenberg Professorship, Volkswagen Foundation
- Grant-in-Aid for Scientific Research (A), Japan Society for the Promotion of Science (JSPS)
- Institute of Biophysical Chemistry, Goethe-University Frankfurt am Main
- Biomolecular Magnetic Resonance Center (BMRZ)
- Frankfurt Institute of Advanced Studies (FIAS)
- EU eNMR Project for Deploying and Unifying the e-Infrastructure in System Biology