CYANA Macro: calc all: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
== Parameters == | == Parameters == | ||
; structures='' | ; structures=''integer'': (default: 0) | ||
; command=''string'': (default: anneal) | ; command=''string'': (default: anneal) | ||
; serial | ; serial | ||
Line 8: | Line 8: | ||
== Description == | == Description == | ||
Calculates a group of structures using the given ''command'' ( | Calculates a group of structures using the given ''command'' (with optional ''parameters'') for each individual conformer. If the number of ''structures'' n is specified, the calculation will be performed starting from n random start conformers; otherwise the calculation is performed for all selected structures. Structure calculations are performed in parallel, if possible. |
Latest revision as of 14:43, 12 January 2010
Parameters
- structures=integer
- (default: 0)
- command=string
- (default: anneal)
- serial
- broadcast
Description
Calculates a group of structures using the given command (with optional parameters) for each individual conformer. If the number of structures n is specified, the calculation will be performed starting from n random start conformers; otherwise the calculation is performed for all selected structures. Structure calculations are performed in parallel, if possible.