File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
13:31, 23 January 2018 Cyana-3.98bin-171218Demo.tgz (file) 14.35 MB Guentert   2
23:55, 31 January 2018 Cyana-3.98bin-180131Demo.tgz (file) 14.35 MB Guentert   1
00:55, 14 February 2018 Cyana-3.98bin-180213Demo.tgz (file) 14.33 MB Guentert   3
14:02, 16 February 2018 Cyana-3.98bin-180216Demo.tgz (file) 14.34 MB Guentert   1
15:01, 13 January 2010 CyanaDNARNANomenclature.png (file) 107 KB Guentert Standard CYANA nomenclature for DNA/RNA nucleotides 1
19:00, 9 January 2009 CyanaNomenclature.png (file) 118 KB Admin IUPAC atom nomenclature for amino acid residues used by CYANA 1
14:54, 13 January 2010 CyanaPseudoatomNomenclature.png (file) 93 KB Guentert CYANA pseudoatom nomenclature for amino acid residues 1
14:18, 5 December 2008 CyanaUsersMap.png (file) 121 KB Admin CYANA users map 1
17:55, 6 August 2017 Cyanadata.tgz (file) 15.71 MB Guentert Data for the CYANA practical 1
15:31, 7 August 2017 Cyanaembo2017.tgz (file) 15.71 MB Guentert   2
15:42, 7 August 2017 Cyanaembo2017c.tgz (file) 15.71 MB Guentert   1
16:06, 7 August 2017 Cyanaembo2017d.tgz (file) 15.71 MB Guentert   1
13:52, 8 August 2017 Cyanaembo2017e.tgz (file) 15.71 MB Guentert   1
14:20, 8 August 2017 Cyanaembo2017f.tgz (file) 15.71 MB Guentert   1
16:17, 8 August 2017 Cyanaembo2017g.tgz (file) 15.71 MB Guentert   1
18:32, 9 September 2009 Dash.jpg (file)
Error creating thumbnail: File missing
55 KB Miki   1
18:57, 9 September 2009 Dash1.jpg (file) 26 KB Miki   1
18:57, 9 September 2009 Dash2.jpg (file) 30 KB Miki   1
18:57, 9 September 2009 Dash3.jpg (file) 28 KB Miki   1
18:58, 9 September 2009 Dash4.jpg (file) 29 KB Miki   1
13:51, 9 May 2019 Demo data.tgz (file) 4.17 MB Dean   2
18:32, 9 September 2009 Fill.jpg (file) 88 KB Miki   1
18:58, 9 September 2009 Fill1.jpg (file) 24 KB Miki   1
18:58, 9 September 2009 Fill2.jpg (file) 24 KB Miki   1
18:58, 9 September 2009 Fill3.jpg (file) 45 KB Miki   1
18:58, 9 September 2009 Fill4.jpg (file) 24 KB Miki   1
18:58, 9 September 2009 Fill5.jpg (file) 51 KB Miki   1
23:42, 6 August 2017 Flya.png (file) 177 KB Guentert   2
23:50, 6 August 2017 Flyabackbone.png (file) 170 KB Guentert   1
11:58, 3 August 2015 Flyadata.tgz (file) 997 KB Guentert   2
13:39, 22 July 2013 Flyaembo.tgz (file) 997 KB Guentert   1
16:06, 22 July 2013 Flyaemboresults.tgz (file) 24.37 MB Guentert flyaemboresults.tgz 1
18:20, 29 September 2021 KeyNOE demo.zip (file) 32 KB Dima   4
18:21, 29 September 2021 NStates demo.zip (file) 32 KB Dima   2
17:50, 8 December 2008 PeterGuentert1.jpg (file) 41 KB Admin Peter Güntert 1
10:48, 19 August 2009 Plot curve.jpg (file) 26 KB Masayo   1
10:51, 19 August 2009 Plot sharp.jpg (file) 24 KB Masayo   1
18:19, 29 September 2021 Pop demo.zip (file) 32 KB Dima   3
15:25, 7 May 2019 Pulseseq.jpg (file) 16 KB Dean   3
15:19, 9 February 2009 Schedule.jpg (file) 69 KB Guentert Simulated annealing schedule 2
18:32, 9 September 2009 Shape.jpg (file) 108 KB Miki   1
14:30, 8 December 2008 StructCalcCyana.jpg (file) 826 KB Admin Automated NMR protein structure calculation with CYANA 1
14:58, 2 June 2009 StructuresDemoBasic.png (file) 330 KB Guentert Structures obtained in a basic structure calculation starting from given restraints 1
22:13, 2 June 2009 StructuresDemoManual.png (file) 393 KB Guentert   2
09:19, 8 April 2022 Transfer.zip (file) 2 KB Dima   4
16:07, 9 February 2009 TreeStructure.jpg (file) 133 KB Guentert Tree structure 1
00:39, 7 February 2009 TreeStructureRigidBodies.jpg (file) 117 KB Guentert Tree structure of rigid bodies 2
First pagePrevious pageNext pageLast page