CYANA Command: pcs count: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Parameters == | == Parameters == | ||
; selection='' | ; selection=''[[pseudocontact shift selection]]'': (default: ''none'') | ||
== Description == | |||
Counts the number of selected pseudocontact shift restraints. By default, the selection made in the most recent [[CYANA Command: pcs select|'''pcs select''']] command is used, or all pseudocontact shifts if no selection has been made so far. The number of selected pseudocontact shifts can be accessed with the function [[CYANA Function: nsel|'''nsel''']]. A list of the selected pseudocontact shifts is printed if the information level is full, e.g. by adding the parameter '''info=full'''. | |||
See also: [[CYANA Command: pcs select|'''pcs select''']] |
Latest revision as of 09:19, 13 August 2009
Parameters
- selection=pseudocontact shift selection
- (default: none)
Description
Counts the number of selected pseudocontact shift restraints. By default, the selection made in the most recent pcs select command is used, or all pseudocontact shifts if no selection has been made so far. The number of selected pseudocontact shifts can be accessed with the function nsel. A list of the selected pseudocontact shifts is printed if the information level is full, e.g. by adding the parameter info=full.
See also: pcs select