XEASY chemical shift list file

From CYANA Wiki
Jump to navigation Jump to search

Chemical shift lists (traditionally called “proton lists”) follow the format used by the program XEASY (Bartels et al., 1995). For each chemical shift, the list contains a line with the following data in free format: the atom number, the chemical shift, the error of the chemical shift, the atom name, and the residue number. The atom number is referenced by peak assignments in peak lists (see next section) and can be different from the atom number in coordinate files. Chemical shifts are measured in ppm and entries with a magnitude larger than 900 ppm are skipped.

     1 999.000   0.000 N       1
     2 999.000   0.000 H       1
     3 999.000   0.000 CA      1
     4 999.000   0.000 HA2     1
     5 999.000   0.000 HA3     1
     6 999.000   0.000 QA      1
     7 999.000   0.000 C       1
     8 999.000   0.000 O       1
     9 999.000   0.000 N       2
    10 999.000   0.000 H       2
    11 999.000   0.000 CA      2
    12 999.000   0.000 HA      2
    13 999.000   0.000 CB      2
    14 999.000   0.000 HB2     2
    15 999.000   0.000 HB3     2
    16 999.000   0.000 QB      2
    17 999.000   0.000 OG      2
    18 999.000   0.000 HG      2
    19 999.000   0.000 C       2
    20 999.000   0.000 O       2
    21 999.000   0.000 N       3
    22 999.000   0.000 H       3
    23 999.000   0.000 CA      3
    24 999.000   0.000 HA      3
    25 999.000   0.000 CB      3
    26 999.000   0.000 HB2     3
    27 999.000   0.000 HB3     3
    28 999.000   0.000 QB      3
    29 999.000   0.000 OG      3
    30 999.000   0.000 HG      3
    31 999.000   0.000 C       3
    32 999.000   0.000 O       3
    33 999.000   0.000 N       4
    34 999.000   0.000 H       4
    35 999.000   0.000 CA      4
    36 999.000   0.000 HA2     4
    37 999.000   0.000 HA3     4
    38 999.000   0.000 QA      4
    39 999.000   0.000 C       4
    40 999.000   0.000 O       4
    41 999.000   0.000 N       5
    42 999.000   0.000 H       5
    43 999.000   0.000 CA      5
    44 999.000   0.000 HA      5
    45 999.000   0.000 CB      5
    46 999.000   0.000 HB2     5
    47 999.000   0.000 HB3     5
    48 999.000   0.000 QB      5
    49 999.000   0.000 OG      5
    50 999.000   0.000 HG      5
    51 999.000   0.000 C       5
    52 999.000   0.000 O       5
    53 999.000   0.000 N       6
    54 999.000   0.000 H       6
    55  56.539   0.000 CA      6
    56   4.409   0.000 HA      6
    57 999.000   0.000 CB      6
    58 999.000   0.000 HB2     6
    59 999.000   0.000 HB3     6
    60 999.000   0.000 QB      6
    61 999.000   0.000 OG      6
    62 999.000   0.000 HG      6
    63 999.000   0.000 C       6
    64 999.000   0.000 O       6
    65 110.120   0.000 N       7
    66   8.426   0.000 H       7
    67  43.458   0.000 CA      7
    68 999.000   0.000 HA2     7
    69 999.000   0.000 HA3     7
    70   3.928   0.000 QA      7
    71 999.000   0.000 C       7
    72 999.000   0.000 O       7
    73 121.235   0.000 N       8
    74   8.255   0.000 H       8
    75  55.666   0.000 CA      8
    76   4.054   0.000 HA      8
    77  27.745   0.000 CB      8
    78 999.000   0.000 HB2     8
    79 999.000   0.000 HB3     8
    80   2.022   0.000 QB      8
    81  33.456   0.000 CG      8
    82 999.000   0.000 HG2     8
    83 999.000   0.000 HG3     8
    84   2.256   0.000 QG      8
    85 999.000   0.000 CD      8
    86 999.000   0.000 OE1     8
    87 999.000   0.000 OE2     8
    88 999.000   0.000 C       8
    89 999.000   0.000 O       8
    90 117.957   0.000 N       9
    91   7.875   0.000 H       9
    92  61.487   0.000 CA      9
    93   3.911   0.000 HA      9
    94  29.850   0.000 CB      9
    95   1.991   0.000 HB      9
    96   0.915   0.000 QG1     9
    97   0.845   0.000 QG2     9
    98  19.058   0.000 CG1     9
    99 999.000   0.000 HG11    9
   100 999.000   0.000 HG12    9
   101 999.000   0.000 HG13    9
   102  19.275   0.000 CG2     9
   103 999.000   0.000 HG21    9
   104 999.000   0.000 HG22    9
   105 999.000   0.000 HG23    9
   106 999.000   0.000 QQG     9
   107 999.000   0.000 C       9
   108 999.000   0.000 O       9
   109 117.075   0.000 N      10
   110   7.673   0.000 H      10
   111  53.412   0.000 CA     10
   112   4.062   0.000 HA     10
   113  26.660   0.000 CB     10
   114   2.056   0.000 HB2    10
   115   1.859   0.000 HB3    10
   116 999.000   0.000 QB     10
   117  31.697   0.000 CG     10
   118 999.000   0.000 HG2    10
   119 999.000   0.000 HG3    10
   120   2.286   0.000 QG     10
   121 999.000   0.000 CD     10
   122 999.000   0.000 OE1    10
   123 111.927   0.000 NE2    10
   124   6.771   0.000 HE21   10
   125   7.435   0.000 HE22   10
   126 999.000   0.000 QE2    10
   127 999.000   0.000 C      10
   128 999.000   0.000 O      10
   129 120.779   0.000 N      11
   130   7.516   0.000 H      11
   131  52.899   0.000 CA     11
   132   4.244   0.000 HA     11
   133  29.150   0.000 CB     11
   134 999.000   0.000 HB2    11
   135 999.000   0.000 HB3    11
   136   1.490   0.000 QB     11
   137  23.132   0.000 CG     11
   138   1.446   0.000 HG2    11
   139   1.270   0.000 HG3    11
   140 999.000   0.000 QG     11
   141  27.144   0.000 CD     11
   142 999.000   0.000 HD2    11
   143 999.000   0.000 HD3    11
   144   1.495   0.000 QD     11
   145  39.793   0.000 CE     11
   146   2.824   0.000 HE2    11
   147   2.744   0.000 HE3    11
   148 999.000   0.000 QE     11
   149 999.000   0.000 NZ     11
   150 999.000   0.000 HZ1    11
   151 999.000   0.000 HZ2    11
   152 999.000   0.000 HZ3    11
   153 999.000   0.000 QZ     11
   154 999.000   0.000 C      11
   155 999.000   0.000 O      11
   156 999.000   0.000 N      12
   157  48.040   0.000 CD     12
   158  60.160   0.000 CA     12
   159   4.190   0.000 HA     12
   160  30.431   0.000 CB     12
   161   2.249   0.000 HB2    12
   162   1.437   0.000 HB3    12
   163 999.000   0.000 QB     12
   164  25.258   0.000 CG     12
   165   1.888   0.000 HG2    12
   166   1.591   0.000 HG3    12
   167 999.000   0.000 QG     12
   168   3.617   0.000 HD2    12
   169   3.346   0.000 HD3    12
   170 999.000   0.000 QD     12
   171 999.000   0.000 C      12
   172 999.000   0.000 O      12
   173 121.979   0.000 N      13
   174   8.318   0.000 H      13
   175  56.056   0.000 CA     13
   176   3.322   0.000 HA     13
   177  39.414   0.000 CB     13
   178   1.293   0.000 HB2    13
   179   1.140   0.000 HB3    13
   180 999.000   0.000 QB     13
   181  22.352   0.000 CG     13
   182   0.492   0.000 HG     13
   183   0.200   0.000 QD1    13
   184   0.043   0.000 QD2    13
   185  23.336   0.000 CD1    13
   186 999.000   0.000 HD11   13
   187 999.000   0.000 HD12   13
   188 999.000   0.000 HD13   13
   189  23.287   0.000 CD2    13
   190 999.000   0.000 HD21   13
   191 999.000   0.000 HD22   13
   192 999.000   0.000 HD23   13
   193 999.000   0.000 QQD    13
   194 999.000   0.000 C      13
   195 999.000   0.000 O      13
   196 108.239   0.000 N      14
   197   7.454   0.000 H      14
   198  55.644   0.000 CA     14
   199   3.904   0.000 HA     14
   200  27.004   0.000 CB     14
   201   3.025   0.000 HB2    14
   202   2.874   0.000 HB3    14
   203 999.000   0.000 QB     14
   204 999.000   0.000 CG     14
   205 999.000   0.000 ND1    14
   206 115.696   0.000 CD2    14
   207 999.000   0.000 HD1    14
   208 136.552   0.000 CE1    14
   209 999.000   0.000 NE2    14
   210   6.740   0.000 HD2    14
   211   7.691   0.000 HE1    14
   213 999.000   0.000 C      14
   214 999.000   0.000 O      14
   215 117.075   0.000 N      15
   216   7.189   0.000 H      15
   217  53.103   0.000 CA     15
   218   4.188   0.000 HA     15
   219  28.561   0.000 CB     15
   220   2.072   0.000 HB2    15
   221   1.389   0.000 HB3    15
   222 999.000   0.000 QB     15
   223  34.227   0.000 CG     15
   224   1.935   0.000 HG2    15
   225   1.660   0.000 HG3    15
   226 999.000   0.000 QG     15
   227 999.000   0.000 CD     15
   228 999.000   0.000 OE1    15
   229 999.000   0.000 OE2    15
   230 999.000   0.000 C      15
   231 999.000   0.000 O      15
   232 118.406   0.000 N      16
   233   7.250   0.000 H      16
   234  52.346   0.000 CA     16
   235   3.527   0.000 HA     16
   236  23.365   0.000 CB     16
   237   0.774   0.000 HB2    16
   238  -0.024   0.000 HB3    16
   239 999.000   0.000 QB     16
   240  30.817   0.000 CG     16
   241   2.232   0.000 HG2    16
   242   1.389   0.000 HG3    16
   243 999.000   0.000 QG     16
   244 999.000   0.000 CD     16
   245 999.000   0.000 OE1    16
   246 114.361   0.000 NE2    16
   247   6.432   0.000 HE21   16
   248   7.290   0.000 HE22   16
   249 999.000   0.000 QE2    16
   250 999.000   0.000 C      16
   251 999.000   0.000 O      16
   252 124.241   0.000 N      17
   253   8.887   0.000 H      17
   254  55.487   0.000 CA     17
   255   3.909   0.000 HA     17
   256  39.985   0.000 CB     17
   257   1.635   0.000 HB2    17
   258   1.420   0.000 HB3    17
   259 999.000   0.000 QB     17
   260  22.210   0.000 CG     17
   261   0.869   0.000 HG     17
   262   1.625   0.000 QD1    17
   263   0.812   0.000 QD2    17
   264  24.733   0.000 CD1    17
   265 999.000   0.000 HD11   17
   266 999.000   0.000 HD12   17
   267 999.000   0.000 HD13   17
   268  23.022   0.000 CD2    17
   269 999.000   0.000 HD21   17
   270 999.000   0.000 HD22   17
   271 999.000   0.000 HD23   17
   272 999.000   0.000 QQD    17
   273 999.000   0.000 C      17
   274 999.000   0.000 O      17
   275 107.315   0.000 N      18
   276   5.900   0.000 H      18
   277  50.696   0.000 CA     18
   278   4.966   0.000 HA     18
   279  26.892   0.000 CB     18
   280   3.803   0.000 HB2    18
   281   2.659   0.000 HB3    18
   282 999.000   0.000 QB     18
   283 999.000   0.000 CG     18
   284 127.583   0.000 CD1    18
   285 999.000   0.000 CD2    18
   286 119.094   0.000 CE3    18
   287 999.000   0.000 CE2    18
   288 131.345   0.000 NE1    18
   289   7.313   0.000 HD1    18
   290   7.476   0.000 HE3    18
   291 118.290   0.000 CZ3    18
   292 112.281   0.000 CZ2    18
   293  10.183   0.000 HE1    18
   294   6.568   0.000 HZ3    18
   295 120.448   0.000 CH2    18
   296   7.347   0.000 HZ2    18
   297   6.388   0.000 HH2    18
   298 999.000   0.000 C      18
   299 999.000   0.000 O      18
   300 123.321   0.000 N      19
   301   7.431   0.000 H      19
   302  55.276   0.000 CA     19
   303   5.386   0.000 HA     19
   304  37.064   0.000 CB     19
   305   2.915   0.000 HB2    19
   306   2.385   0.000 HB3    19
   307 999.000   0.000 QB     19
   308   6.936   0.000 QD     19
   309   6.727   0.000 QE     19
   310 999.000   0.000 QR     19
   311 999.000   0.000 CG     19
   312 131.527   0.000 CD1    19
   313 999.000   0.000 HD1    19
   314 115.542   0.000 CE1    19
   315 999.000   0.000 HE1    19
   316 999.000   0.000 CZ     19
   317 999.000   0.000 CE2    19
   318 999.000   0.000 HE2    19
   319 999.000   0.000 CD2    19
   320 999.000   0.000 HD2    19
   321 999.000   0.000 OH     19
   322 999.000   0.000 HH     19
   323 999.000   0.000 C      19
   324 999.000   0.000 O      19
   325 125.530   0.000 N      20
   326   8.857   0.000 H      20
   327  53.841   0.000 CA     20
   328   4.365   0.000 HA     20
   329  31.004   0.000 CB     20
   330   3.293   0.000 HB2    20
   331   2.470   0.000 HB3    20
   332 999.000   0.000 QB     20
   333 999.000   0.000 CG     20
   334 999.000   0.000 ND1    20
   335 114.957   0.000 CD2    20
   336 999.000   0.000 HD1    20
   337 134.222   0.000 CE1    20
   338 999.000   0.000 NE2    20
   339   7.267   0.000 HD2    20
   340   7.247   0.000 HE1    20
   342 999.000   0.000 C      20
   343 999.000   0.000 O      20
   344 104.132   0.000 N      21
   345   5.257   0.000 H      21
   346  44.288   0.000 CA     21
   347   3.826   0.000 HA2    21
   348   3.473   0.000 HA3    21
   349 999.000   0.000 QA     21
   350 999.000   0.000 C      21
   351 999.000   0.000 O      21
   352 129.898   0.000 N      22
   353   8.728   0.000 H      22
   354  48.744   0.000 CA     22
   355   5.073   0.000 HA     22
   356   1.259   0.000 QB     22
   357  14.807   0.000 CB     22
   358 999.000   0.000 HB1    22
   359 999.000   0.000 HB2    22
   360 999.000   0.000 HB3    22
   361 999.000   0.000 C      22
   362 999.000   0.000 O      22
   363 118.339   0.000 N      23
   364   7.194   0.000 H      23
   365  56.515   0.000 CA     23
   366   4.543   0.000 HA     23
   367  36.330   0.000 CB     23
   368   1.842   0.000 HB     23
   369   0.879   0.000 QG2    23
   370  15.647   0.000 CG2    23
   371 999.000   0.000 HG21   23
   372 999.000   0.000 HG22   23
   373 999.000   0.000 HG23   23
   374  23.595   0.000 CG1    23
   375   1.385   0.000 HG12   23
   376   0.931   0.000 HG13   23
   377 999.000   0.000 QG1    23
   378   0.688   0.000 QD1    23
   379  12.572   0.000 CD1    23
   380 999.000   0.000 HD11   23
   381 999.000   0.000 HD12   23
   382 999.000   0.000 HD13   23
   383 999.000   0.000 C      23
   384 999.000   0.000 O      23
   385 999.000   0.000 N      24
   386  48.579   0.000 CD     24
   387  60.294   0.000 CA     24
   388   4.344   0.000 HA     24
   389  30.083   0.000 CB     24
   390   2.368   0.000 HB2    24
   391   1.811   0.000 HB3    24
   392 999.000   0.000 QB     24
   393  25.768   0.000 CG     24
   394   2.013   0.000 HG2    24
   395   1.959   0.000 HG3    24
   396 999.000   0.000 QG     24
   397   3.904   0.000 HD2    24
   398   3.586   0.000 HD3    24
   399 999.000   0.000 QD     24
   400 999.000   0.000 C      24
   401 999.000   0.000 O      24
   402 123.352   0.000 N      25
   403   8.596   0.000 H      25
   404  57.852   0.000 CA     25
   405   3.479   0.000 HA     25
   406  27.822   0.000 CB     25
   407 999.000   0.000 HB2    25
   408 999.000   0.000 HB3    25
   409   1.668   0.000 QB     25
   410  24.997   0.000 CG     25
   411   1.335   0.000 HG2    25
   412   1.135   0.000 HG3    25
   413 999.000   0.000 QG     25
   414  41.030   0.000 CD     25
   415 999.000   0.000 HD2    25
   416 999.000   0.000 HD3    25
   417   2.908   0.000 QD     25
   418 999.000   0.000 NE     25
   419 999.000   0.000 HE     25
   420 999.000   0.000 CZ     25
   421 999.000   0.000 NH1    25
   422 999.000   0.000 HH11   25
   423 999.000   0.000 HH12   25
   424 999.000   0.000 QH1    25
   425 999.000   0.000 NH2    25
   426 999.000   0.000 HH21   25
   427 999.000   0.000 HH22   25
   428 999.000   0.000 QH2    25
   429 999.000   0.000 C      25
   430 999.000   0.000 O      25
   431 118.780   0.000 N      26
   432   8.757   0.000 H      26
   433  52.491   0.000 CA     26
   434   4.051   0.000 HA     26
   435   1.364   0.000 QB     26
   436  16.432   0.000 CB     26
   437 999.000   0.000 HB1    26
   438 999.000   0.000 HB2    26
   439 999.000   0.000 HB3    26
   440 999.000   0.000 C      26
   441 999.000   0.000 O      26
   442 115.387   0.000 N      27
   443   7.387   0.000 H      27
   444  55.441   0.000 CA     27
   445   4.093   0.000 HA     27
   446  27.437   0.000 CB     27
   447   2.114   0.000 HB2    27
   448   1.891   0.000 HB3    27
   449 999.000   0.000 QB     27
   450  34.474   0.000 CG     27
   451 999.000   0.000 HG2    27
   452 999.000   0.000 HG3    27
   453   2.210   0.000 QG     27
   454 999.000   0.000 CD     27
   455 999.000   0.000 OE1    27
   456 999.000   0.000 OE2    27
   457 999.000   0.000 C      27
   458 999.000   0.000 O      27
   459 117.367   0.000 N      28
   460   7.372   0.000 H      28
   461  64.180   0.000 CA     28
   462   3.286   0.000 HA     28
   463  28.936   0.000 CB     28
   464   2.242   0.000 HB     28
   465   0.924   0.000 QG1    28
   466   0.861   0.000 QG2    28
   467  21.364   0.000 CG1    28
   468 999.000   0.000 HG11   28
   469 999.000   0.000 HG12   28
   470 999.000   0.000 HG13   28
   471  20.028   0.000 CG2    28
   472 999.000   0.000 HG21   28
   473 999.000   0.000 HG22   28
   474 999.000   0.000 HG23   28
   475 999.000   0.000 QQG    28
   476 999.000   0.000 C      28
   477 999.000   0.000 O      28
   478 117.475   0.000 N      29
   479   7.519   0.000 H      29
   480  52.556   0.000 CA     29
   481   3.850   0.000 HA     29
   482   1.425   0.000 QB     29
   483  16.014   0.000 CB     29
   484 999.000   0.000 HB1    29
   485 999.000   0.000 HB2    29
   486 999.000   0.000 HB3    29
   487 999.000   0.000 C      29
   488 999.000   0.000 O      29
   489 112.773   0.000 N      30
   490   7.294   0.000 H      30
   491  54.809   0.000 CA     30
   492   4.102   0.000 HA     30
   493  27.638   0.000 CB     30
   494 999.000   0.000 HB2    30
   495 999.000   0.000 HB3    30
   496   1.990   0.000 QB     30
   497  33.824   0.000 CG     30
   498 999.000   0.000 HG2    30
   499 999.000   0.000 HG3    30
   500   2.218   0.000 QG     30
   501 999.000   0.000 CD     30
   502 999.000   0.000 OE1    30
   503 999.000   0.000 OE2    30
   504 999.000   0.000 C      30
   505 999.000   0.000 O      30
   506 117.322   0.000 N      31
   507   7.288   0.000 H      31
   508  53.204   0.000 CA     31
   509   4.121   0.000 HA     31
   510  41.650   0.000 CB     31
   511   1.566   0.000 HB2    31
   512   1.224   0.000 HB3    31
   513 999.000   0.000 QB     31
   514  32.214   0.000 CG     31
   515   1.624   0.000 HG     31
   516   0.702   0.000 QD1    31
   517   0.802   0.000 QD2    31
   518  24.312   0.000 CD1    31
   519 999.000   0.000 HD11   31
   520 999.000   0.000 HD12   31
   521 999.000   0.000 HD13   31
   522  20.304   0.000 CD2    31
   523 999.000   0.000 HD21   31
   524 999.000   0.000 HD22   31
   525 999.000   0.000 HD23   31
   526 999.000   0.000 QQD    31
   527 999.000   0.000 C      31
   528 999.000   0.000 O      31
   529 116.349   0.000 N      32
   530   6.983   0.000 H      32
   531  51.620   0.000 CA     32
   532   4.343   0.000 HA     32
   533  40.208   0.000 CB     32
   534   1.778   0.000 HB2    32
   535   1.246   0.000 HB3    32
   536 999.000   0.000 QB     32
   537  19.622   0.000 CG     32
   538   0.520   0.000 HG     32
   539   1.840   0.000 QD1    32
   540   0.541   0.000 QD2    32
   541  23.526   0.000 CD1    32
   542 999.000   0.000 HD11   32
   543 999.000   0.000 HD12   32
   544 999.000   0.000 HD13   32
   545  23.570   0.000 CD2    32
   546 999.000   0.000 HD21   32
   547 999.000   0.000 HD22   32
   548 999.000   0.000 HD23   32
   549 999.000   0.000 QQD    32
   550 999.000   0.000 C      32
   551 999.000   0.000 O      32
   552 121.676   0.000 N      33
   553   8.664   0.000 H      33
   554  61.650   0.000 CA     33
   555   3.881   0.000 HA     33
   556  32.813   0.000 CB     33
   557   1.509   0.000 HB     33
   558   0.587   0.000 QG1    33
   559   0.295   0.000 QG2    33
   560  18.209   0.000 CG1    33
   561 999.000   0.000 HG11   33
   562 999.000   0.000 HG12   33
   563 999.000   0.000 HG13   33
   564  18.219   0.000 CG2    33
   565 999.000   0.000 HG21   33
   566 999.000   0.000 HG22   33
   567 999.000   0.000 HG23   33
   568 999.000   0.000 QQG    33
   569 999.000   0.000 C      33
   570 999.000   0.000 O      33
   571 121.284   0.000 N      34
   572   8.384   0.000 H      34
   573  51.091   0.000 CA     34
   574   4.758   0.000 HA     34
   575  30.647   0.000 CB     34
   576 999.000   0.000 HB2    34
   577 999.000   0.000 HB3    34
   578   2.994   0.000 QB     34
   579 999.000   0.000 CG     34
   580 999.000   0.000 ND1    34
   581 118.198   0.000 CD2    34
   582 999.000   0.000 HD1    34
   583 136.102   0.000 CE1    34
   584 999.000   0.000 NE2    34
   585   6.948   0.000 HD2    34
   586   7.754   0.000 HE1    34
   588 999.000   0.000 C      34
   589 999.000   0.000 O      34
   590 117.240   0.000 N      35
   591   8.859   0.000 H      35
   592  58.116   0.000 CA     35
   593   3.989   0.000 HA     35
   594  60.191   0.000 CB     35
   595   3.605   0.000 HB2    35
   596   3.509   0.000 HB3    35
   597 999.000   0.000 QB     35
   598 999.000   0.000 OG     35
   599 999.000   0.000 HG     35
   600 999.000   0.000 C      35
   601 999.000   0.000 O      35
   602 115.566   0.000 N      36
   603  10.109   0.000 H      36
   604  43.257   0.000 CA     36
   605   4.674   0.000 HA2    36
   606   4.114   0.000 HA3    36
   607 999.000   0.000 QA     36
   608 999.000   0.000 C      36
   609 999.000   0.000 O      36
   610 127.267   0.000 N      37
   611   8.819   0.000 H      37
   612  52.192   0.000 CA     37
   613   5.804   0.000 HA     37
   614  39.933   0.000 CB     37
   615   2.953   0.000 HB2    37
   616   2.609   0.000 HB3    37
   617 999.000   0.000 QB     37
   618 999.000   0.000 CG     37
   619 999.000   0.000 OD1    37
   620 999.000   0.000 OD2    37
   621 999.000   0.000 C      37
   622 999.000   0.000 O      37
   623 118.010   0.000 N      38
   624   8.848   0.000 H      38
   625  53.347   0.000 CA     38
   626   6.105   0.000 HA     38
   627  43.310   0.000 CB     38
   628   3.065   0.000 HB2    38
   629   2.678   0.000 HB3    38
   630 999.000   0.000 QB     38
   631 999.000   0.000 QD     38
   632 999.000   0.000 QE     38
   633 999.000   0.000 QR     38
   634 999.000   0.000 CG     38
   635 131.269   0.000 CD1    38
   636   7.264   0.000 HD1    38
   637 126.659   0.000 CE1    38
   638   6.483   0.000 HE1    38
   639 127.901   0.000 CZ     38
   640   6.037   0.000 HZ     38
   641 128.061   0.000 CE2    38
   642   6.803   0.000 HE2    38
   643 129.259   0.000 CD2    38
   644   6.481   0.000 HD2    38
   645 999.000   0.000 C      38
   646 999.000   0.000 O      38
   647 113.136   0.000 N      39
   648   9.002   0.000 H      39
   649  51.875   0.000 CA     39
   650   4.871   0.000 HA     39
   651  42.260   0.000 CB     39
   652   1.708   0.000 HB2    39
   653   1.631   0.000 HB3    39
   654 999.000   0.000 QB     39
   655  25.144   0.000 CG     39
   656   0.006   0.000 HG     39
   657   0.597   0.000 QD1    39
   658   1.557   0.000 QD2    39
   659  22.577   0.000 CD1    39
   660 999.000   0.000 HD11   39
   661 999.000   0.000 HD12   39
   662 999.000   0.000 HD13   39
   663  22.625   0.000 CD2    39
   664 999.000   0.000 HD21   39
   665 999.000   0.000 HD22   39
   666 999.000   0.000 HD23   39
   667 999.000   0.000 QQD    39
   668 999.000   0.000 C      39
   669 999.000   0.000 O      39
   670 119.234   0.000 N      40
   671   9.104   0.000 H      40
   672  58.689   0.000 CA     40
   673   5.619   0.000 HA     40
   674  32.286   0.000 CB     40
   675   2.345   0.000 HB     40
   676   0.993   0.000 QG1    40
   677   1.276   0.000 QG2    40
   678  22.051   0.000 CG1    40
   679 999.000   0.000 HG11   40
   680 999.000   0.000 HG12   40
   681 999.000   0.000 HG13   40
   682  19.641   0.000 CG2    40
   683 999.000   0.000 HG21   40
   684 999.000   0.000 HG22   40
   685 999.000   0.000 HG23   40
   686 999.000   0.000 QQG    40
   687 999.000   0.000 C      40
   688 999.000   0.000 O      40
   689 124.244   0.000 N      41
   690   9.471   0.000 H      41
   691  51.029   0.000 CA     41
   692   5.108   0.000 HA     41
   693  31.423   0.000 CB     41
   694   2.353   0.000 HB2    41
   695   1.201   0.000 HB3    41
   696 999.000   0.000 QB     41
   697  24.054   0.000 CG     41
   698   1.564   0.000 HG2    41
   699   1.308   0.000 HG3    41
   700 999.000   0.000 QG     41
   701  41.684   0.000 CD     41
   702   3.175   0.000 HD2    41
   703   2.465   0.000 HD3    41
   704 999.000   0.000 QD     41
   705 116.332   0.000 NE     41
   706   7.099   0.000 HE     41
   707 999.000   0.000 CZ     41
   708 999.000   0.000 NH1    41
   709 999.000   0.000 HH11   41
   710 999.000   0.000 HH12   41
   711 999.000   0.000 QH1    41
   712 999.000   0.000 NH2    41
   713 999.000   0.000 HH21   41
   714 999.000   0.000 HH22   41
   715 999.000   0.000 QH2    41
   716 999.000   0.000 C      41
   717 999.000   0.000 O      41
   718 121.586   0.000 N      42
   719   8.084   0.000 H      42
   720  52.298   0.000 CA     42
   721   4.974   0.000 HA     42
   722  30.015   0.000 CB     42
   723   2.127   0.000 HB2    42
   724   1.826   0.000 HB3    42
   725 999.000   0.000 QB     42
   726  34.420   0.000 CG     42
   727   2.205   0.000 HG2    42
   728   1.947   0.000 HG3    42
   729 999.000   0.000 QG     42
   730 999.000   0.000 CD     42
   731 999.000   0.000 OE1    42
   732 999.000   0.000 OE2    42
   733 999.000   0.000 C      42
   734 999.000   0.000 O      42
   735 121.868   0.000 N      43
   736   8.701   0.000 H      43
   737  55.761   0.000 CA     43
   738   4.239   0.000 HA     43
   739  61.468   0.000 CB     43
   740 999.000   0.000 HB2    43
   741 999.000   0.000 HB3    43
   742   3.732   0.000 QB     43
   743 999.000   0.000 OG     43
   744 999.000   0.000 HG     43
   745 999.000   0.000 C      43
   746 999.000   0.000 O      43
   747 122.216   0.000 N      44
   748   8.455   0.000 H      44
   749  55.253   0.000 CA     44
   750   4.046   0.000 HA     44
   751  32.030   0.000 CB     44
   752 999.000   0.000 HB2    44
   753 999.000   0.000 HB3    44
   754   2.270   0.000 QB     44
   755  26.568   0.000 CG     44
   756 999.000   0.000 HG2    44
   757 999.000   0.000 HG3    44
   758   1.962   0.000 QG     44
   759 999.000   0.000 CD     44
   760 999.000   0.000 OE1    44
   761 112.089   0.000 NE2    44
   762   6.834   0.000 HE21   44
   763   7.434   0.000 HE22   44
   764 999.000   0.000 QE2    44
   765 999.000   0.000 C      44
   766 999.000   0.000 O      44
   767 111.007   0.000 N      45
   768   8.664   0.000 H      45
   769  43.525   0.000 CA     45
   770   3.902   0.000 HA2    45
   771   3.733   0.000 HA3    45
   772 999.000   0.000 QA     45
   773 999.000   0.000 C      45
   774 999.000   0.000 O      45
   775 118.525   0.000 N      46
   776   7.625   0.000 H      46
   777  53.466   0.000 CA     46
   778   4.219   0.000 HA     46
   779  31.711   0.000 CB     46
   780   1.695   0.000 HB2    46
   781   1.553   0.000 HB3    46
   782 999.000   0.000 QB     46
   783  22.363   0.000 CG     46
   784   1.245   0.000 HG2    46
   785   1.175   0.000 HG3    46
   786 999.000   0.000 QG     46
   787  26.698   0.000 CD     46
   788 999.000   0.000 HD2    46
   789 999.000   0.000 HD3    46
   790   1.539   0.000 QD     46
   791  39.782   0.000 CE     46
   792 999.000   0.000 HE2    46
   793 999.000   0.000 HE3    46
   794   2.862   0.000 QE     46
   795 999.000   0.000 NZ     46
   796 999.000   0.000 HZ1    46
   797 999.000   0.000 HZ2    46
   798 999.000   0.000 HZ3    46
   799 999.000   0.000 QZ     46
   800 999.000   0.000 C      46
   801 999.000   0.000 O      46
   802 119.773   0.000 N      47
   803   8.313   0.000 H      47
   804  53.832   0.000 CA     47
   805   4.074   0.000 HA     47
   806  25.113   0.000 CB     47
   807 999.000   0.000 HB2    47
   808 999.000   0.000 HB3    47
   809   1.939   0.000 QB     47
   810  32.178   0.000 CG     47
   811 999.000   0.000 HG2    47
   812 999.000   0.000 HG3    47
   813   2.205   0.000 QG     47
   814 999.000   0.000 CD     47
   815 999.000   0.000 OE1    47
   816 111.970   0.000 NE2    47
   817   6.630   0.000 HE21   47
   818   7.505   0.000 HE22   47
   819 999.000   0.000 QE2    47
   820 999.000   0.000 C      47
   821 999.000   0.000 O      47
   822 121.027   0.000 N      48
   823   7.339   0.000 H      48
   824  52.648   0.000 CA     48
   825   4.390   0.000 HA     48
   826  30.386   0.000 CB     48
   827   1.845   0.000 HB2    48
   828   1.743   0.000 HB3    48
   829 999.000   0.000 QB     48
   830  34.223   0.000 CG     48
   831   2.018   0.000 HG2    48
   832   1.972   0.000 HG3    48
   833 999.000   0.000 QG     48
   834 999.000   0.000 CD     48
   835 999.000   0.000 OE1    48
   836 999.000   0.000 OE2    48
   837 999.000   0.000 C      48
   838 999.000   0.000 O      48
   839 123.167   0.000 N      49
   840   9.333   0.000 H      49
   841  55.547   0.000 CA     49
   842   5.267   0.000 HA     49
   843  38.561   0.000 CB     49
   844   2.844   0.000 HB2    49
   845   2.740   0.000 HB3    49
   846 999.000   0.000 QB     49
   847   7.092   0.000 QD     49
